<<< ANOTHER '425' <<< ANOTHER 'B'
Richard Baldwin
Halifax, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Belle Vue (Hyde Road) | 2 | 2 | |||||||||||
Crewe | 1 | 1 | |||||||||||
Sheffield | 1 | 1 | 2 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1984 | 1 | 1 | |||||||||||
1986 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | |||||
1987 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
April | 1 | 1 | 1 | 3 | |||||||||
May | 1 | 1 | |||||||||||
June | 1 | 1 | |||||||||||
July | 1 | 1 | 2 | ||||||||||
August | 1 | 1 | 1 | 3 | |||||||||
October | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | |||||||||||
Saturday | 2 | 1 | 3 | ||||||||||
Sunday | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
Cons | 1 | 1 | 2 | ||||||||||
Extra | 1 | 1 | 1 | 3 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
425 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 11 | ||||
<<< ANOTHER '425' <<< ANOTHER 'B'