<<< ANOTHER '427' <<< ANOTHER 'S'
Richard Stirling
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Kings Lynn | 1 | 1 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1988 | 1 | 1 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
October | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Sunday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Cons | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
427 | 1 | 1 | ||||||
<<< ANOTHER '427' <<< ANOTHER 'S'