<<< ANOTHER '428' <<< ANOTHER 'D'
Pete Doran
Hinckley, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
Bradford | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 13 | |||||||
Brafield / Northampton | 10 | 12 | 17 | 10 | 13 | 10 | 9 | 11 | 6 | 9 | 1 | 1 | 1 | 110 | ||||
Bristol | 2 | 1 | 2 | 4 | 3 | 4 | 2 | 1 | 19 | |||||||||
Coventry | 4 | 3 | 2 | 3 | 5 | 6 | 4 | 13 | 3 | 4 | 47 | |||||||
Harringay | 1 | 1 | 2 | 4 | ||||||||||||||
Hartlepool | 1 | 1 | 2 | |||||||||||||||
Hednesford | 1 | 1 | 1 | 3 | ||||||||||||||
Leicester | 2 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 5 | 1 | 31 | |||||||
Long Eaton | 3 | 7 | 1 | 2 | 7 | 6 | 4 | 2 | 2 | 34 | ||||||||
Nelson | 1 | 1 | ||||||||||||||||
Oxford | 1 | 1 | 2 | |||||||||||||||
Ringwood | 1 | 1 | ||||||||||||||||
Rochdale | 1 | 1 | 1 | 3 | ||||||||||||||
Sheffield | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 13 | ||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Snetterton | 1 | 1 | ||||||||||||||||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 4 | |||||||||||||
White City, Manchester | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1974 | 1 | 1 | ||||||||||||||||
1975 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 12 | ||||||||||
1976 | 2 | 3 | 4 | 3 | 2 | 6 | 20 | |||||||||||
1977 | 2 | 1 | 4 | 3 | 3 | 3 | 1 | 7 | 1 | 2 | 1 | 28 | ||||||
1978 | 3 | 1 | 3 | 4 | 1 | 4 | 4 | 3 | 2 | 25 | ||||||||
1979 | 2 | 5 | 4 | 10 | 8 | 8 | 13 | 7 | 9 | 3 | 1 | 1 | 71 | |||||
1980 | 5 | 6 | 3 | 6 | 4 | 7 | 7 | 6 | 4 | 2 | 1 | 51 | ||||||
1981 | 4 | 12 | 3 | 8 | 12 | 5 | 8 | 2 | 3 | 57 | ||||||||
1982 | 5 | 10 | 1 | 3 | 1 | 2 | 2 | 1 | 4 | 29 | ||||||||
1984 | 1 | 1 | ||||||||||||||||
1985 | 1 | 1 | 1 | 3 | ||||||||||||||
1996 | 1 | 1 | ||||||||||||||||
1998 | 1 | 1 | ||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
March | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 11 | ||||||||||
April | 1 | 3 | 5 | 4 | 3 | 2 | 3 | 6 | 1 | 1 | 29 | |||||||
May | 2 | 3 | 2 | 4 | 6 | 6 | 5 | 5 | 4 | 3 | 40 | |||||||
June | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 8 | 2 | 2 | 2 | 1 | 1 | 33 | ||||
July | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 7 | 3 | 2 | 1 | 36 | ||||||
August | 2 | 4 | 2 | 8 | 7 | 4 | 4 | 3 | 6 | 1 | 41 | |||||||
September | 2 | 5 | 6 | 2 | 3 | 7 | 6 | 8 | 1 | 4 | 1 | 45 | ||||||
October | 6 | 5 | 4 | 3 | 4 | 2 | 5 | 7 | 2 | 2 | 1 | 41 | ||||||
November | 3 | 1 | 2 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 19 | |||||||
December | 1 | 2 | 1 | 1 | 5 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Monday | 3 | 2 | 3 | 7 | 3 | 5 | 5 | 2 | 1 | 31 | ||||||||
Thursday | 2 | 2 | ||||||||||||||||
Friday | 1 | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 17 | ||||||||
Saturday | 7 | 8 | 10 | 9 | 14 | 21 | 15 | 23 | 8 | 12 | 1 | 128 | ||||||
Sunday | 11 | 12 | 17 | 11 | 14 | 12 | 12 | 14 | 7 | 9 | 1 | 1 | 1 | 122 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 9 | 13 | 18 | 14 | 17 | 22 | 19 | 30 | 10 | 6 | 3 | 1 | 162 | |||||
Cons | 2 | 6 | 8 | 3 | 12 | 6 | 5 | 3 | 3 | 3 | 51 | |||||||
Final | 2 | 1 | 4 | 1 | 3 | 4 | 2 | 8 | 5 | 12 | 1 | 43 | ||||||
G.N. / H.S. | 3 | 1 | 1 | 5 | 3 | 5 | 5 | 5 | 1 | 29 | ||||||||
Extra | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 15 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
428 | 19 | 23 | 32 | 25 | 35 | 38 | 32 | 46 | 19 | 23 | 4 | 2 | 1 | 1 | 300 | |||
<<< ANOTHER '428' <<< ANOTHER 'D'