<<< ANOTHER '219' <<< ANOTHER '35' <<< ANOTHER 'B'
Ken Brown
Liversidge, West Yorks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1969 | ||||||
1970 | ||||||
1971 | ||||||
1974 | ||||||
1975 | ||||||
1976 | 12th | dnf | ||||
1977 | ||||||
1978 | dnf | |||||
1979 | ||||||
1980 | ||||||
1981 | ||||||
1982 | 10th | |||||
1983 | dnf | |||||
1984 | ||||||
1985 | ||||||
<<< ANOTHER '219' <<< ANOTHER '35' <<< ANOTHER 'B'