<<< ANOTHER '219' <<< ANOTHER '35' <<< ANOTHER 'B'
Ken Brown
Liversidge, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Aycliffe | 2 | 4 | 2 | 8 | ||||||||||||
Belle Vue (Hyde Road) | 2 | 2 | 2 | 3 | 3 | 5 | 7 | 3 | 2 | 3 | 32 | |||||
Blackburn | 4 | 7 | 6 | 7 | 10 | 6 | 5 | 7 | 3 | 1 | 56 | |||||
Bradford | 3 | 1 | 2 | 1 | 5 | 3 | 6 | 6 | 2 | 29 | ||||||
Brafield / Northampton | 1 | 1 | 2 | 3 | 1 | 4 | 4 | 3 | 4 | 1 | 1 | 25 | ||||
Coventry | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
Crewe | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 15 | |||||||
Hartlepool | 1 | 1 | 4 | 3 | 7 | 9 | 4 | 10 | 2 | 3 | 44 | |||||
Leicester | 1 | 2 | 3 | |||||||||||||
Long Eaton | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 12 | |||||||
Nelson | 2 | 8 | 3 | 7 | 3 | 8 | 9 | 3 | 2 | 45 | ||||||
Rochdale | 4 | 6 | 10 | 12 | 6 | 12 | 3 | 4 | 1 | 58 | ||||||
Sheffield | 1 | 1 | 3 | 5 | 4 | 4 | 6 | 3 | 2 | 29 | ||||||
Skegness | 8 | 2 | 1 | 1 | 5 | 1 | 2 | 6 | 1 | 1 | 28 | |||||
Stoke (Chesterton) | 1 | 2 | 1 | 4 | ||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
White City, Manchester | 2 | 12 | 6 | 12 | 11 | 9 | 15 | 12 | 3 | 2 | 1 | 85 | ||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
1974 | 1 | 1 | 1 | 3 | ||||||||||||
1975 | 1 | 1 | 2 | 2 | 5 | 5 | 2 | 18 | ||||||||
1976 | 3 | 5 | 3 | 8 | 11 | 9 | 13 | 3 | 1 | 1 | 57 | |||||
1977 | 7 | 13 | 10 | 13 | 12 | 9 | 14 | 10 | 4 | 3 | 95 | |||||
1978 | 4 | 8 | 5 | 7 | 9 | 17 | 15 | 13 | 1 | 2 | 1 | 82 | ||||
1979 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 17 | |||||||
1980 | 3 | 1 | 6 | 2 | 4 | 4 | 10 | 6 | 3 | 4 | 1 | 44 | ||||
1981 | 1 | 1 | 3 | 4 | 11 | 4 | 6 | 11 | 6 | 4 | 1 | 52 | ||||
1982 | 4 | 12 | 7 | 7 | 11 | 6 | 6 | 9 | 3 | 1 | 66 | |||||
1983 | 2 | 1 | 6 | 5 | 2 | 5 | 2 | 1 | 1 | 1 | 26 | |||||
1984 | 2 | 2 | ||||||||||||||
1985 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 16 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
January | 1 | 1 | 2 | |||||||||||||
March | 1 | 2 | 2 | 1 | 5 | 2 | 13 | |||||||||
April | 2 | 3 | 6 | 10 | 7 | 10 | 6 | 3 | 2 | 49 | ||||||
May | 4 | 4 | 8 | 7 | 9 | 13 | 13 | 7 | 6 | 3 | 74 | |||||
June | 3 | 2 | 3 | 5 | 8 | 9 | 13 | 12 | 5 | 4 | 64 | |||||
July | 3 | 10 | 5 | 11 | 4 | 10 | 9 | 10 | 5 | 3 | 1 | 71 | ||||
August | 11 | 6 | 6 | 10 | 13 | 10 | 11 | 9 | 1 | 4 | 1 | 1 | 1 | 84 | ||
September | 4 | 5 | 4 | 8 | 3 | 11 | 3 | 5 | 3 | 1 | 47 | |||||
October | 3 | 1 | 6 | 7 | 9 | 10 | 7 | 8 | 1 | 1 | 53 | |||||
November | 3 | 1 | 1 | 3 | 3 | 1 | 12 | |||||||||
December | 2 | 2 | 2 | 1 | 1 | 1 | 9 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 3 | 1 | 4 | 7 | 5 | 7 | 8 | 2 | 3 | 1 | 41 | |||||
Tuesday | 5 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 20 | ||||||
Wednesday | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 17 | ||||||
Thursday | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 17 | ||||||||
Friday | 2 | 3 | 3 | 1 | 5 | 5 | 6 | 6 | 2 | 33 | ||||||
Saturday | 7 | 23 | 18 | 28 | 22 | 31 | 36 | 27 | 15 | 7 | 1 | 2 | 217 | |||
Sunday | 4 | 5 | 12 | 13 | 28 | 18 | 21 | 17 | 5 | 7 | 1 | 2 | 133 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 9 | 17 | 21 | 33 | 35 | 36 | 47 | 32 | 10 | 8 | 1 | 2 | 2 | 253 | ||
Cons | 11 | 11 | 8 | 14 | 18 | 13 | 11 | 14 | 5 | 3 | 108 | |||||
Final | 2 | 1 | 6 | 4 | 9 | 6 | 10 | 8 | 6 | 3 | 55 | |||||
G.N. / H.S. | 3 | 3 | 4 | 1 | 4 | 10 | 9 | 5 | 5 | 5 | 49 | |||||
Extra | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
35 | 25 | 37 | 41 | 54 | 67 | 66 | 77 | 59 | 26 | 20 | 1 | 3 | 2 | 478 | ||
<<< ANOTHER '219' <<< ANOTHER '35' <<< ANOTHER 'B'