<<< ANOTHER '431' <<< ANOTHER 'B'
Ian Bond
Weston Super Mare, Somerset
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Brafield / Northampton | 1 | 1 | ||||||||||||
Kings Lynn | 1 | 1 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2008 | 1 | 1 | ||||||||||||
2023 | 1 | 1 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
August | 1 | 1 | ||||||||||||
September | 1 | 1 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Saturday | 1 | 1 | 2 | |||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Extra | 1 | 1 | 2 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
431 | 1 | 1 | 2 | |||||||||||
<<< ANOTHER '431' <<< ANOTHER 'B'