<<< ANOTHER '35' <<< ANOTHER 'I'
Stuart Irvine
Manchester, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Crewe | 1 | 2 | 3 | |||||||||
Long Eaton | 1 | 1 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1988 | 1 | 2 | 1 | 4 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
January | 1 | 1 | ||||||||||
March | 1 | 1 | ||||||||||
May | 1 | 1 | ||||||||||
June | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Friday | 1 | 1 | ||||||||||
Saturday | 1 | 2 | 3 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Cons | 2 | 1 | 3 | |||||||||
G.N. / H.S. | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
35 | 1 | 2 | 1 | 4 | ||||||||
<<< ANOTHER '35' <<< ANOTHER 'I'