<<< ANOTHER '433' <<< ANOTHER 'S'
Jim Stewart
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Brafield / Northampton | 1 | 1 | |||||||
Coventry | 1 | 1 | |||||||
Long Eaton | 1 | 1 | |||||||
Tamworth | 1 | 1 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1960 | 2 | 1 | 1 | 4 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
August | 1 | 1 | |||||||
September | 1 | 1 | |||||||
October | 1 | 1 | 2 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Saturday | 1 | 1 | 2 | ||||||
Sunday | 1 | 1 | 2 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 2 | 1 | 3 | ||||||
Cons | 1 | 1 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
433 | 2 | 1 | 1 | 4 | |||||
<<< ANOTHER '433' <<< ANOTHER 'S'