<<< ANOTHER '436' <<< ANOTHER '438' <<< ANOTHER 'C'
Andrew Cave
Coalville, Leics
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 436 | 1987 | Sun, 29th Mar | Brafield / Northampton Fireball 100 | 7th | ||||||
2 | 438 | 1989 | Mon, 21st Aug | Sheffield Sky Dive Trophy | 9th | ||||||
3 | 438 | 1989 | Sun, 12th Nov | Brafield / Northampton Winter Olympique / Charlie Finnikin Memorial | 8th | ||||||
4 | 438 | 1989 | Sat, 18th Nov | Scunthorpe Novice of the Year / Crystal Trophy | 9th | 3rd | |||||
5 | 438 | 1990 | Sun, 4th Mar | Boston - | 7th | ||||||
6 | 438 | 1990 | Sun, 4th Mar | Skegness - | 8th | ||||||
7 | 438 | 1990 | Sat, 17th Mar | Scunthorpe Scunthorpe 1990 Grand Prix | 8th | ||||||
8 | 438 | 1990 | Sat, 9th Jun | Long Eaton Euro Cup Round 2 | 9th | ||||||
9 | 438 | 1990 | Sat, 23rd Jun | Scunthorpe WCQR | 7th | ||||||
10 | 438 | 1990 | Sun, 7th Oct | Boston MVDA Grand Prix | 9th | ||||||
11 | 438 | 1990 | Sun, 11th Nov | Boston Hoosier Winternationals / NOY | 9th | ||||||
12 | 438 | 1990 | Wed, 26th Dec | Long Eaton Superbowl | 4th | ||||||
13 | 438 | 1991 | Sat, 9th Mar | Long Eaton Ice Breaker / WCQR | 10th | ||||||
<<< ANOTHER '436' <<< ANOTHER '438' <<< ANOTHER 'C'