<<< ANOTHER '439' <<< ANOTHER 'P'
Gordon Paxford
Cheltenham, Gloucs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Bradford | 1 | 1 | ||||||||||||||||
Brafield / Northampton | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 13 | ||||||||
Bristol | 3 | 2 | 1 | 6 | ||||||||||||||
Long Eaton | 1 | 1 | ||||||||||||||||
Oxford | 1 | 1 | 2 | |||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1975 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
1976 | 1 | 1 | 3 | 5 | 1 | 11 | ||||||||||||
1977 | 1 | 1 | 2 | |||||||||||||||
1978 | 3 | 1 | 4 | |||||||||||||||
1980 | 1 | 1 | ||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
March | 1 | 1 | 2 | |||||||||||||||
April | 1 | 1 | 2 | |||||||||||||||
May | 2 | 1 | 1 | 4 | ||||||||||||||
June | 1 | 2 | 3 | |||||||||||||||
July | 1 | 1 | 2 | |||||||||||||||
August | 1 | 1 | 1 | 3 | ||||||||||||||
September | 1 | 1 | ||||||||||||||||
October | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
November | 1 | 1 | ||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Monday | 3 | 2 | 1 | 6 | ||||||||||||||
Friday | 1 | 1 | ||||||||||||||||
Saturday | 1 | 1 | ||||||||||||||||
Sunday | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 15 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 2 | 2 | 3 | 1 | 1 | 9 | ||||||||||||
Cons | 1 | 1 | 4 | 1 | 1 | 8 | ||||||||||||
Final | 1 | 1 | ||||||||||||||||
G.N. / H.S. | 1 | 1 | ||||||||||||||||
Extra | 1 | 1 | 1 | 1 | 4 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
439 | 1 | 1 | 1 | 4 | 7 | 5 | 2 | 1 | 1 | 23 | ||||||||
<<< ANOTHER '439' <<< ANOTHER 'P'