<<< ANOTHER '36' <<< ANOTHER 'W'
Bernard Whiteley
Nottingham, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | TOTAL | ||
Long Eaton | 1 | 1 | 2 | |||
Norwich | 1 | 1 | ||||
2 | 0 | 1 | 3 | |||
YEAR | 1st | 2nd | 3rd | TOTAL | ||
1955 | 1 | 1 | ||||
1958 | 1 | 1 | 2 | |||
MONTH | 1st | 2nd | 3rd | TOTAL | ||
April | 1 | 1 | ||||
June | 1 | 1 | 2 | |||
DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
Monday | 1 | 1 | ||||
Saturday | 1 | 1 | 2 | |||
RACE | 1st | 2nd | 3rd | TOTAL | ||
Heat | 1 | 1 | 2 | |||
Final | 1 | 1 | ||||
NUMBER | 1st | 2nd | 3rd | TOTAL | ||
36 | 1 | 1 | 2 | |||
45a | 1 | 1 | ||||
<<< ANOTHER '36' <<< ANOTHER 'W'