<<< ANOTHER '441' <<< ANOTHER 'L'
John Lawn
Norwich, Norfolk
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1988 | dnf | ||||||
1989 | |||||||
1990 | 10th | ||||||
1991 | dnf | ||||||
1992 | 14th | ||||||
1993 | 8th | ||||||
1994 | |||||||
1995 | |||||||
1996 | |||||||
1997 | |||||||
1998 | |||||||
1999 | |||||||
2000 | |||||||
2001 | |||||||
2002 | |||||||
2003 | |||||||
2004 | |||||||
2005 | |||||||
2006 | |||||||
2007 | dnf | ||||||
2008 | |||||||
2009 | |||||||
2010 | |||||||
2011 | |||||||
2012 | |||||||
2013 | |||||||
2014 | |||||||
2015 | |||||||
2016 | |||||||
2017 | |||||||
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2018 | |||||||
2019 | |||||||
2020 | |||||||
<<< ANOTHER '441' <<< ANOTHER 'L'