<<< ANOTHER '441' <<< ANOTHER 'L'
John Lawn
Norwich, Norfolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Aycliffe | 1 | 1 | 2 | ||||||||||||||
Bolton | 1 | 1 | 2 | ||||||||||||||
Boston | 3 | 9 | 4 | 2 | 8 | 2 | 4 | 2 | 2 | 36 | |||||||
Bradford | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 15 | |||||||
Brafield / Northampton | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 4 | 7 | 4 | 1 | 29 | |||||
Buxton | 2 | 2 | |||||||||||||||
Coventry | 5 | 5 | 3 | 3 | 5 | 5 | 7 | 7 | 5 | 4 | 49 | ||||||
Crewe | 1 | 2 | 4 | 2 | 1 | 4 | 14 | ||||||||||
Hartlepool | 2 | 2 | |||||||||||||||
Hednesford | 1 | 2 | 1 | 2 | 6 | ||||||||||||
Ipswich | 3 | 1 | 1 | 1 | 6 | ||||||||||||
Kings Lynn | 17 | 17 | 6 | 10 | 3 | 5 | 8 | 4 | 3 | 3 | 1 | 77 | |||||
Long Eaton | 5 | 2 | 7 | 6 | 1 | 3 | 3 | 4 | 5 | 36 | |||||||
Mildenhall | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Scunthorpe | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 15 | ||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Scunthorpe (EWR) | 1 | 1 | |||||||||||||||
Sheffield | 1 | 1 | |||||||||||||||
Skegness | 1 | 2 | 1 | 3 | 3 | 4 | 6 | 7 | 3 | 4 | 34 | ||||||
Wimbledon | 1 | 1 | |||||||||||||||
Yarmouth | 1 | 1 | 1 | 3 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1988 | 1 | 1 | 1 | 3 | 2 | 6 | 6 | 1 | 4 | 3 | 28 | ||||||
1989 | 3 | 1 | 1 | 3 | 5 | 3 | 2 | 8 | 4 | 7 | 37 | ||||||
1990 | 2 | 5 | 1 | 4 | 8 | 1 | 3 | 2 | 2 | 4 | 1 | 33 | |||||
1991 | 7 | 4 | 5 | 6 | 1 | 2 | 11 | 6 | 3 | 45 | |||||||
1992 | 2 | 4 | 4 | 7 | 6 | 3 | 4 | 6 | 3 | 2 | 1 | 42 | |||||
1993 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 27 | ||||||
1999 | 1 | 1 | 1 | 3 | |||||||||||||
2002 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 12 | |||||||||
2003 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 14 | ||||||||
2004 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 17 | ||||||||
2005 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 11 | |||||||||
2006 | 3 | 2 | 1 | 2 | 1 | 9 | |||||||||||
2007 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 15 | ||||||
2008 | 5 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 16 | ||||||||
2009 | 1 | 3 | 2 | 1 | 1 | 8 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
2010 | 5 | 3 | 1 | 1 | 1 | 11 | |||||||||||
2011 | 2 | 1 | 1 | 1 | 5 | ||||||||||||
2012 | 2 | 2 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 21 | ||||||
April | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 21 | |||||||
May | 3 | 3 | 1 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 30 | ||||||
June | 8 | 10 | 5 | 1 | 6 | 5 | 4 | 7 | 2 | 4 | 1 | 53 | |||||
July | 2 | 6 | 2 | 3 | 7 | 3 | 3 | 5 | 2 | 3 | 36 | ||||||
August | 5 | 5 | 5 | 2 | 3 | 5 | 5 | 5 | 10 | 5 | 50 | ||||||
September | 5 | 7 | 1 | 3 | 6 | 2 | 7 | 6 | 3 | 7 | 1 | 48 | |||||
October | 6 | 5 | 4 | 8 | 4 | 3 | 6 | 5 | 3 | 3 | 47 | ||||||
November | 3 | 1 | 1 | 5 | 3 | 2 | 3 | 2 | 2 | 1 | 23 | ||||||
December | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||
Tuesday | 1 | 1 | 2 | ||||||||||||||
Wednesday | 1 | 2 | 3 | ||||||||||||||
Thursday | 1 | 1 | |||||||||||||||
Friday | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Saturday | 30 | 26 | 11 | 22 | 18 | 14 | 23 | 22 | 14 | 16 | 1 | 1 | 198 | ||||
Sunday | 5 | 14 | 10 | 12 | 17 | 12 | 9 | 18 | 13 | 10 | 1 | 121 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 21 | 21 | 18 | 18 | 24 | 17 | 19 | 23 | 21 | 17 | 1 | 1 | 1 | 202 | |||
Cons | 7 | 8 | 2 | 10 | 7 | 5 | 10 | 7 | 2 | 2 | 60 | ||||||
Final | 5 | 8 | 3 | 6 | 1 | 4 | 8 | 2 | 8 | 45 | |||||||
G.N. / H.S. | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 16 | |||||||
Extra | 3 | 3 | 1 | 2 | 2 | 1 | 12 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
441 | 37 | 42 | 21 | 35 | 38 | 26 | 35 | 40 | 29 | 29 | 1 | 1 | 1 | 335 | |||
<<< ANOTHER '441' <<< ANOTHER 'L'