<<< ANOTHER '442' <<< ANOTHER 'M'
Neil Murray
Coventry, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 1 | 3 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1979 | 1 | 1 | 2 | ||||||||||
1980 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
June | 1 | 1 | |||||||||||
July | 1 | 1 | |||||||||||
August | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Sunday | 1 | 1 | 1 | 3 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Cons | 1 | 1 | |||||||||||
Extra | 1 | 1 | 2 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
442 | 1 | 1 | 1 | 3 | |||||||||
<<< ANOTHER '442' <<< ANOTHER 'M'