<<< ANOTHER '446' <<< ANOTHER 'B'
Joe Booth
Huddersfield, West Yorks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2008 | dnf | dnf | |||||
2009 | dnf | ||||||
2010 | |||||||
2011 | dnf | 18th | |||||
2012 | dnf | ||||||
2013 | |||||||
2014 | 7th | ||||||
2015 | dnf | dnf | |||||
2016 | |||||||
2017 | |||||||
2018 | 4th | ||||||
2019 | |||||||
2020 | |||||||
2021 | |||||||
2022 | 10th | dnf | |||||
2023 | |||||||
2024 | 13th | dnf | dnf | 8th | |||
<<< ANOTHER '446' <<< ANOTHER 'B'