<<< ANOTHER '446' <<< ANOTHER 'B'
Joe Booth
Huddersfield, West Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2008 | ||||||||||
2009 | 5th | |||||||||
2010 | ||||||||||
2011 | 8th | 3rd | 10th | |||||||
2012 | 2nd | |||||||||
2013 | ||||||||||
2014 | 7th | |||||||||
2015 | 5th | |||||||||
2016 | 11th | |||||||||
2017 | ||||||||||
2018 | 11th | |||||||||
2019 | ||||||||||
2020 | ||||||||||
2021 | ||||||||||
2022 | ||||||||||
2023 | ||||||||||
2024 | ||||||||||
<<< ANOTHER '446' <<< ANOTHER 'B'