<<< ANOTHER '446' <<< ANOTHER 'B'
Joe Booth
Huddersfield, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Belle Vue | 12 | 6 | 9 | 12 | 8 | 4 | 9 | 9 | 1 | 6 | 76 | |||||
Birmingham | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 12 | ||||||
Bradford | 3 | 3 | 7 | 7 | 4 | 6 | 4 | 1 | 1 | 2 | 38 | |||||
Brafield / Northampton | 2 | 7 | 2 | 7 | 7 | 2 | 3 | 2 | 5 | 7 | 4 | 2 | 50 | |||
Buxton | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 12 | ||||||||
Coventry | 8 | 4 | 3 | 3 | 6 | 2 | 5 | 5 | 4 | 4 | 44 | |||||
Cowdenbeath | 1 | 1 | 2 | |||||||||||||
Hednesford | 1 | 2 | 3 | |||||||||||||
Kings Lynn | 7 | 6 | 4 | 7 | 15 | 7 | 6 | 4 | 4 | 4 | 64 | |||||
Lochgelly | 1 | 1 | ||||||||||||||
Mildenhall | 1 | 1 | 1 | 3 | ||||||||||||
Scunthorpe (EWR) | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||||
Sheffield | 11 | 5 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 42 | |||
Skegness | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 1 | 42 | ||
Stoke (Chesterton) | 2 | 1 | 1 | 3 | 1 | 8 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2008 | 4 | 2 | 2 | 5 | 3 | 2 | 4 | 3 | 2 | 27 | ||||||
2009 | 10 | 5 | 3 | 7 | 6 | 2 | 6 | 4 | 5 | 3 | 51 | |||||
2010 | 3 | 2 | 5 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 23 | |||||
2011 | 7 | 2 | 3 | 4 | 6 | 2 | 9 | 7 | 6 | 46 | ||||||
2012 | 4 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 21 | ||||||
2013 | 3 | 1 | 1 | 1 | 6 | 2 | 3 | 1 | 18 | |||||||
2014 | 2 | 3 | 3 | 2 | 4 | 1 | 1 | 3 | 2 | 21 | ||||||
2015 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 22 | |||
2016 | 6 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 33 | ||||
2017 | 3 | 2 | 2 | 1 | 1 | 9 | ||||||||||
2018 | 1 | 2 | 2 | 5 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 25 | |||
2019 | 1 | 1 | 1 | 3 | ||||||||||||
2021 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 16 | |||||||
2022 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||
2023 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 14 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2024 | 4 | 8 | 10 | 8 | 8 | 6 | 1 | 4 | 3 | 4 | 5 | 2 | 1 | 64 | ||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
March | 2 | 3 | 4 | 3 | 1 | 3 | 2 | 18 | ||||||||
April | 5 | 3 | 1 | 11 | 6 | 3 | 7 | 4 | 5 | 5 | 3 | 53 | ||||
May | 16 | 8 | 7 | 4 | 13 | 10 | 7 | 3 | 1 | 2 | 1 | 1 | 73 | |||
June | 5 | 4 | 6 | 2 | 7 | 2 | 4 | 3 | 2 | 2 | 2 | 39 | ||||
July | 5 | 4 | 4 | 3 | 3 | 5 | 9 | 4 | 5 | 5 | 4 | 2 | 53 | |||
August | 7 | 3 | 3 | 9 | 9 | 4 | 6 | 7 | 6 | 3 | 1 | 58 | ||||
September | 2 | 4 | 4 | 5 | 4 | 1 | 4 | 2 | 4 | 2 | 2 | 1 | 35 | |||
October | 4 | 7 | 4 | 6 | 6 | 1 | 5 | 6 | 5 | 3 | 1 | 1 | 49 | |||
November | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 25 | ||||
December | 1 | 1 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 12 | 4 | 4 | 8 | 3 | 6 | 9 | 6 | 2 | 3 | 57 | |||||
Tuesday | 1 | 1 | ||||||||||||||
Thursday | 1 | 2 | 2 | 1 | 6 | |||||||||||
Friday | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
Saturday | 23 | 24 | 17 | 22 | 30 | 15 | 18 | 15 | 12 | 18 | 7 | 4 | 1 | 206 | ||
Sunday | 11 | 9 | 13 | 13 | 19 | 8 | 14 | 13 | 13 | 6 | 7 | 3 | 129 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 23 | 22 | 20 | 23 | 26 | 16 | 22 | 12 | 11 | 13 | 6 | 2 | 1 | 197 | ||
Cons | 4 | 3 | 5 | 7 | 6 | 1 | 1 | 8 | 2 | 2 | 1 | 40 | ||||
Final | 4 | 6 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 6 | 1 | 69 | |||
G.N. / H.S. | 16 | 5 | 7 | 9 | 12 | 4 | 11 | 5 | 7 | 5 | 1 | 3 | 85 | |||
Extra | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 13 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
446 | 48 | 38 | 36 | 46 | 52 | 29 | 43 | 34 | 27 | 29 | 14 | 7 | 1 | 404 | ||
<<< ANOTHER '446' <<< ANOTHER 'B'