<<< ANOTHER '447' <<< ANOTHER 'D'
Hugh Dehaney
Nottingham, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Long Eaton | 1 | 1 | 2 | ||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1959 | 1 | 1 | 2 | ||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
August | 1 | 1 | 2 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Saturday | 1 | 1 | 2 | ||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 1 | 1 | |||||
Final | 1 | 1 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
447 | 1 | 1 | 2 | ||||
<<< ANOTHER '447' <<< ANOTHER 'D'