<<< ANOTHER '468' <<< ANOTHER '47' <<< ANOTHER '64' <<< ANOTHER 'B'
Chris Burgoyne
Airth, Scotland
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Birmingham | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Lochgelly | 1 | 1 | |||||||||||
0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 8 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2012 | 1 | 1 | 1 | 1 | 4 | ||||||||
2014 | 1 | 1 | 1 | 3 | |||||||||
2022 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
June | 1 | 1 | |||||||||||
November | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Friday | 1 | 1 | |||||||||||
Saturday | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 1 | 2 | 5 | ||||||||
Final | 1 | 1 | 2 | ||||||||||
Extra | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
468 | 1 | 1 | 1 | 1 | 4 | ||||||||
47 | 1 | 1 | 1 | 3 | |||||||||
64 | 1 | 1 | |||||||||||
<<< ANOTHER '468' <<< ANOTHER '47' <<< ANOTHER '64' <<< ANOTHER 'B'