<<< ANOTHER '5' <<< ANOTHER 'W'
Doug Wardropper
Ipswich, Suffolk
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | NAT. POINTS | ||
1954 | |||||
1955 | |||||
1956 | 2nd | ||||
1957 | 2nd | 2nd | |||
1958 | dnf | 1st | |||
1959 | 3rd | 1st | 2nd | ||
1960 | 3rd | 4th | 6th | ||
1961 | 4th | 6th | |||
1962 | dnf | 8th | |||
1963 | 1st | 2nd | 6th | ||
1964 | dnf | 4th | 6th | ||
1965 | dnf | 5th | |||
1966 | 13th | 11th | |||
1967 | |||||
1968 | |||||
<<< ANOTHER '5' <<< ANOTHER 'W'