<<< ANOTHER '447' <<< ANOTHER 'H'
Dave Hopkins
Milton-under-Wychwood, Oxon
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1996 | |||||||
1997 | |||||||
1998 | |||||||
1999 | |||||||
2000 | |||||||
2001 | |||||||
2002 | |||||||
2003 | |||||||
2004 | |||||||
2005 | |||||||
2006 | |||||||
2007 | |||||||
2008 | |||||||
2009 | |||||||
2010 | |||||||
2011 | dnf | ||||||
2019 | |||||||
2020 | |||||||
<<< ANOTHER '447' <<< ANOTHER 'H'