<<< ANOTHER '447' <<< ANOTHER 'H'
Dave Hopkins
Milton-under-Wychwood, Oxon
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
1996 | |||||||||||
1997 | |||||||||||
1998 | |||||||||||
1999 | |||||||||||
2000 | |||||||||||
2001 | |||||||||||
2002 | |||||||||||
2003 | |||||||||||
2004 | |||||||||||
2005 | |||||||||||
2006 | |||||||||||
2007 | |||||||||||
2008 | 1st | ||||||||||
2009 | 8th | ||||||||||
2010 | |||||||||||
2011 | |||||||||||
2019 | |||||||||||
2020 | |||||||||||
<<< ANOTHER '447' <<< ANOTHER 'H'