<<< ANOTHER '447' <<< ANOTHER 'H'
Dave Hopkins
Milton-under-Wychwood, Oxon
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 447 | 2003 | Sat, 30th Aug | Birmingham 2nd World Championship Semi Final | 9th | ||||||
2 | 447 | 2004 | Sat, 15th May | Brafield / Northampton Golden Jubilee Round 3 | 2nd | ||||||
3 | 447 | 2004 | Sat, 26th Jun | Bristol Golden Jubilee Round 4 | 10th | ||||||
4 | 447 | 2004 | Sat, 28th Aug | Birmingham - | 10th | ||||||
5 | 447 | 2005 | Sat, 16th Apr | Brafield / Northampton Kings of the Oval Trophy | 7th, 1st | 6th | 7th | ||||
6 | 447 | 2005 | Sat, 23rd Apr | Birmingham World Qualifier | 5th | ||||||
7 | 447 | 2005 | Sun, 19th Jun | Brafield / Northampton Champions League / Battle Royale Trophy | 3rd | ||||||
8 | 447 | 2005 | Sat, 16th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 5th | ||||||
9 | 447 | 2005 | Sat, 17th Sep | Brafield / Northampton Championship of the World / Harry Smith Memorial | 6th | ||||||
10 | 447 | 2006 | Fri, 14th Apr | Skegness - | 4th | ||||||
11 | 447 | 2006 | Sat, 22nd Apr | Birmingham World Qualifier | 3rd | 2nd | 3rd | ||||
12 | 447 | 2006 | Sun, 23rd Apr | Hednesford World Qualifier | 10th | 3rd | |||||
13 | 447 | 2006 | Sun, 14th May | Skegness UK Open Championship | 10th | ||||||
14 | 447 | 2006 | Sat, 20th May | Brafield / Northampton Spring Rampage | 10th | ||||||
15 | 447 | 2006 | Sun, 11th Jun | Knockhill Millers Oils Challenge Trophy / WCQR | 7th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 447 | 2006 | Sat, 17th Jun | Brafield / Northampton Battle Royal | 7th, 7th | 3rd | 5th | ||||
17 | 447 | 2006 | Sat, 8th Jul | Skegness - | 10th | ||||||
18 | 447 | 2006 | Sun, 9th Jul | Skegness - | 7th | 10th | |||||
19 | 447 | 2006 | Sun, 16th Jul | Brafield / Northampton European Championship / Internations Cup | 10th | ||||||
20 | 447 | 2006 | Sat, 12th Aug | Birmingham 2nd World Championship Semi-Final | 6th | ||||||
21 | 447 | 2006 | Sun, 3rd Sep | Brafield / Northampton John Heynes World Masters | 4th | ||||||
22 | 447 | 2006 | Sat, 16th Sep | Skegness Mo Jones Memorial / Internet Fans Trophy | 6th | ||||||
23 | 447 | 2008 | Sat, 12th Apr | Brafield / Northampton Pat Driscoll Memorial Trophy | 5th | ||||||
24 | 447 | 2008 | Sat, 19th Apr | Birmingham World Qualifier | 1st, 1st | 1st | |||||
25 | 447 | 2008 | Sun, 20th Apr | Bristol World Qualifier | 5th, 10th | ||||||
26 | 447 | 2008 | Sat, 10th May | Skegness Mo Jones Memorial Trophy / WCQR | 10th | ||||||
27 | 447 | 2008 | Sun, 11th May | Skegness UK Open Championship | 3rd, 2nd | 1st | |||||
28 | 447 | 2008 | Sat, 17th May | Brafield / Northampton Northampton Challenge Cup | 6th, 8th | 4th | |||||
29 | 447 | 2008 | Sat, 31st May | Birmingham World Qualifier | 6th | ||||||
30 | 447 | 2008 | Sat, 28th Jun | Brafield / Northampton Harrington & Rigby Trophy / Race Against Time | 9th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 447 | 2008 | Sat, 12th Jul | Skegness - | 6th | ||||||
32 | 447 | 2008 | Sun, 13th Jul | Skegness - | 7th | ||||||
33 | 447 | 2008 | Sat, 9th Aug | Brafield / Northampton - | 9th | ||||||
34 | 447 | 2008 | Sat, 13th Sep | Birmingham - | 5th | ||||||
35 | 447 | 2008 | Sat, 11th Oct | Skegness Skegness Seaside Special / 2009 WCQR | 8th | ||||||
36 | 447 | 2008 | Sat, 18th Oct | Birmingham - | 1st | 8th | |||||
37 | 447 | 2008 | Sun, 19th Oct | Brafield / Northampton F.Mitchell/Bozzy Ashes/L.Wilson Memorials / 2009 WCQR | 1st | ||||||
38 | 447 | 2008 | Sat, 15th Nov | Birmingham Gala Night | 7th, 3rd | 3rd | |||||
39 | 447 | 2009 | Sat, 9th May | Skegness Mo Jones Memorial Trophy / WCQR | 3rd | ||||||
40 | 447 | 2009 | Sun, 10th May | Skegness UK Open Championship | 7th, 9th | 8th | |||||
41 | 447 | 2009 | Sat, 16th May | Brafield / Northampton World Qualifier | 3rd, 10th | ||||||
42 | 447 | 2009 | Sat, 30th May | Birmingham World Qualifier | 1st | 2nd | |||||
43 | 447 | 2009 | Sat, 20th Jun | Ipswich World Qualifier | 6th | ||||||
44 | 447 | 2009 | Sun, 21st Jun | Brafield / Northampton Harrington Rigby Trophy | 4th | ||||||
45 | 447 | 2009 | Sat, 11th Jul | Skegness - | 10th | 10th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 447 | 2009 | Sun, 12th Jul | Skegness - | 8th | ||||||
47 | 447 | 2009 | Sun, 19th Jul | Brafield / Northampton European Championship | 13th | ||||||
48 | 447 | 2009 | Sat, 8th Aug | Brafield / Northampton - | 2nd, 3rd | 10th | |||||
49 | 447 | 2009 | Sat, 22nd Aug | Birmingham 2nd World Championship Semi Final | 3rd | 7th | |||||
50 | 447 | 2011 | Sat, 14th May | Skegness Mo Jones Memorial Trophy / WCQR | 9th | ||||||
51 | 447 | 2011 | Sat, 16th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 8th | 3rd | |||||
52 | 447 | 2011 | Sun, 23rd Oct | Brafield / Northampton Fred Mitchell Memorial / 2012 World Qualifier / N.S.S Round 8 | 1st | ||||||
53 | 447 | 2011 | Sat, 19th Nov | Birmingham Gala Night | 4th | ||||||
<<< ANOTHER '447' <<< ANOTHER 'H'