<<< ANOTHER '447' <<< ANOTHER 'H'
Dave Hopkins
Milton-under-Wychwood, Oxon
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Birmingham | 5 | 2 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 22 | |||||
Brafield / Northampton | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 1 | 32 | ||||
Bristol | 1 | 2 | 3 | |||||||||||||
Hednesford | 1 | 1 | 2 | |||||||||||||
Ipswich | 1 | 1 | ||||||||||||||
Knockhill | 1 | 1 | ||||||||||||||
Skegness | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 6 | 21 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2003 | 1 | 1 | ||||||||||||||
2004 | 1 | 2 | 3 | |||||||||||||
2005 | 1 | 1 | 2 | 2 | 2 | 8 | ||||||||||
2006 | 1 | 4 | 2 | 1 | 2 | 4 | 6 | 20 | ||||||||
2008 | 6 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 26 | |||||
2009 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 19 | |||||
2011 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
April | 4 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 17 | |||||||
May | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 4 | 20 | ||||||
June | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | ||||||||
July | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 13 | ||||||||
August | 1 | 2 | 1 | 1 | 2 | 2 | 9 | |||||||||
September | 1 | 1 | 2 | 4 | ||||||||||||
October | 3 | 2 | 5 | |||||||||||||
November | 2 | 1 | 1 | 4 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Friday | 1 | 1 | ||||||||||||||
Saturday | 6 | 4 | 10 | 2 | 5 | 8 | 6 | 4 | 4 | 9 | 58 | |||||
Sunday | 3 | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 5 | 1 | 23 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 6 | 2 | 8 | 3 | 3 | 4 | 6 | 3 | 2 | 11 | 1 | 49 | ||||
Cons | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 10 | ||||||||
Final | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 16 | |||||||
G.N. / H.S. | 1 | 2 | 1 | 1 | 5 | |||||||||||
Extra | 1 | 1 | 2 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
447 | 9 | 5 | 13 | 5 | 6 | 8 | 10 | 6 | 5 | 14 | 1 | 82 | ||||
<<< ANOTHER '447' <<< ANOTHER 'H'