<<< ANOTHER '448' <<< ANOTHER 'T'
Bob Taylor
Sowerby Bridge, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 2 | 1 | 3 | 3 | 1 | 10 | |||||||
Blackburn | 2 | 1 | 3 | 2 | 3 | 1 | 12 | ||||||
Bradford | 1 | 1 | 3 | 5 | |||||||||
Hartlepool | 1 | 1 | |||||||||||
Rochdale | 1 | 2 | 3 | 3 | 4 | 2 | 15 | ||||||
Sheffield | 3 | 2 | 1 | 1 | 7 | ||||||||
Skegness | 1 | 1 | 1 | 2 | 5 | ||||||||
White City, Manchester | 1 | 3 | 1 | 5 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1980 | 1 | 1 | 2 | 1 | 2 | 7 | |||||||
1981 | 1 | 5 | 3 | 6 | 6 | 9 | 8 | 8 | 46 | ||||
1982 | 1 | 1 | 1 | 2 | 2 | 7 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | |||||||||||
April | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 12 | |||||
May | 1 | 1 | 3 | 3 | 4 | 2 | 6 | 20 | |||||
June | 1 | 1 | 2 | 1 | 2 | 7 | |||||||
July | 1 | 2 | 2 | 1 | 6 | ||||||||
August | 1 | 2 | 2 | 1 | 2 | 1 | 9 | ||||||
October | 2 | 3 | 5 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 3 | 2 | 1 | 1 | 7 | ||||||||
Wednesday | 1 | 1 | 2 | ||||||||||
Friday | 1 | 1 | 3 | 5 | |||||||||
Saturday | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 18 | |||||
Sunday | 3 | 3 | 4 | 2 | 7 | 5 | 4 | 28 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 3 | 4 | 3 | 5 | 8 | 4 | 7 | 34 | |||||
Cons | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 20 | |||||
Final | 1 | 1 | 2 | ||||||||||
G.N. / H.S. | 1 | 1 | 1 | 3 | |||||||||
Extra | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
448 | 2 | 6 | 4 | 7 | 9 | 12 | 10 | 10 | 60 | ||||
<<< ANOTHER '448' <<< ANOTHER 'T'