<<< ANOTHER '449' <<< ANOTHER 'P'
John Padgett
Doncaster, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 1 | 2 | 1 | 4 | 4 | 3 | 5 | 3 | 23 | ||||
Belle Vue (Hyde Road) | 1 | 1 | 1 | 3 | |||||||||
Bolton | 1 | 1 | |||||||||||
Boston | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 10 | |||||
Bradford | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 4 | 2 | 3 | 22 | ||
Brafield / Northampton | 1 | 1 | 1 | 1 | 3 | 7 | |||||||
Buxton | 1 | 1 | 1 | 3 | |||||||||
Cleethorpes | 1 | 2 | 3 | ||||||||||
Coventry | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 11 | ||||
Crewe | 1 | 1 | |||||||||||
Hednesford | 1 | 1 | 2 | ||||||||||
Kings Lynn | 2 | 2 | |||||||||||
Long Eaton | 1 | 5 | 3 | 4 | 3 | 2 | 1 | 2 | 5 | 26 | |||
Mildenhall | 1 | 1 | 1 | 3 | |||||||||
Newcastle | 1 | 1 | |||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Scunthorpe | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 11 | ||||
Sheffield | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 11 | ||||
Skegness | 2 | 2 | 5 | 3 | 4 | 1 | 5 | 22 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1985 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
1986 | 1 | 2 | 4 | 3 | 2 | 6 | 3 | 21 | |||||
1987 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 17 | |||||
1988 | 1 | 2 | 4 | 6 | 7 | 3 | 4 | 5 | 6 | 38 | |||
1989 | 1 | 2 | 6 | 2 | 5 | 6 | 4 | 2 | 2 | 1 | 31 | ||
1990 | 2 | 2 | 3 | 1 | 3 | 2 | 13 | ||||||
1991 | 3 | 1 | 2 | 3 | 3 | 5 | 3 | 3 | 23 | ||||
1992 | 1 | 1 | 2 | ||||||||||
1993 | 1 | 1 | 2 | 4 | 2 | 10 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | 3 | 4 | 3 | 12 | |||||||
April | 1 | 3 | 1 | 1 | 6 | ||||||||
May | 2 | 2 | 3 | 5 | 6 | 8 | 6 | 5 | 37 | ||||
June | 2 | 1 | 3 | 2 | 2 | 4 | 4 | 4 | 22 | ||||
July | 2 | 2 | 3 | 1 | 2 | 5 | 6 | 3 | 3 | 3 | 30 | ||
August | 2 | 1 | 6 | 2 | 3 | 5 | 1 | 2 | 1 | 4 | 27 | ||
September | 3 | 4 | 5 | 3 | 4 | 1 | 20 | ||||||
October | 2 | 2 | 1 | 2 | 7 | ||||||||
November | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 4 | 2 | 20 | |||
Wednesday | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
Friday | 2 | 2 | 2 | 1 | 2 | 3 | 12 | ||||||
Saturday | 3 | 2 | 9 | 6 | 9 | 9 | 5 | 7 | 7 | 8 | 65 | ||
Sunday | 3 | 4 | 7 | 6 | 9 | 7 | 11 | 5 | 7 | 59 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 4 | 2 | 3 | 8 | 12 | 14 | 11 | 11 | 10 | 12 | 87 | ||
Cons | 2 | 6 | 1 | 5 | 4 | 4 | 5 | 5 | 6 | 38 | |||
Final | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 14 | ||||
G.N. / H.S. | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 14 | ||||
Extra | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
449 | 7 | 4 | 14 | 14 | 20 | 22 | 19 | 23 | 19 | 20 | 162 | ||
<<< ANOTHER '449' <<< ANOTHER 'P'