<<< ANOTHER '59' <<< ANOTHER 'B'
Simon Black
Coalville, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Coventry | 1 | 2 | 1 | 4 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2012 | 2 | 1 | 3 | ||||||||||
2013 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
May | 1 | 1 | |||||||||||
August | 1 | 1 | 2 | ||||||||||
October | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 1 | 2 | 1 | 4 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 2 | 3 | ||||||||||
Cons | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
59 | 1 | 2 | 1 | 4 | |||||||||
<<< ANOTHER '59' <<< ANOTHER 'B'