<<< ANOTHER '454' <<< ANOTHER 'C'
Colin Chambers
Manchester, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Belle Vue | 1 | 2 | 3 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
2009 | 1 | 1 | ||||||||||
2010 | 1 | 1 | 2 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
June | 1 | 1 | 2 | |||||||||
August | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Monday | 1 | 1 | ||||||||||
Sunday | 1 | 1 | 2 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | ||||||||||
Cons | 1 | 1 | ||||||||||
Extra | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
454 | 1 | 2 | 3 | |||||||||
<<< ANOTHER '454' <<< ANOTHER 'C'