<<< ANOTHER '455' <<< ANOTHER 'A'
Matthew Armstrong
Leeds, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Birmingham | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||
Bolton | 1 | 1 | 2 | ||||||||||||
Bradford | 1 | 2 | 3 | ||||||||||||
Hednesford | 1 | 1 | 2 | ||||||||||||
Ipswich | 1 | 1 | |||||||||||||
Kings Lynn | 2 | 2 | |||||||||||||
Skegness | 4 | 2 | 6 | ||||||||||||
Stoke (Chesterton) | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1991 | 1 | 1 | |||||||||||||
1992 | 1 | 1 | 2 | ||||||||||||
1993 | 2 | 1 | 3 | ||||||||||||
2000 | 2 | 2 | |||||||||||||
2016 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
2017 | 2 | 1 | 3 | 1 | 1 | 2 | 10 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
April | 3 | 1 | 1 | 1 | 6 | ||||||||||
May | 3 | 2 | 2 | 7 | |||||||||||
June | 1 | 1 | 2 | ||||||||||||
July | 1 | 1 | 1 | 3 | |||||||||||
August | 1 | 1 | 1 | 3 | |||||||||||
October | 2 | 2 | |||||||||||||
November | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 2 | 3 | ||||||||||||
Saturday | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 13 | |||||
Sunday | 1 | 2 | 2 | 1 | 2 | 8 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | |||||
Cons | 2 | 3 | 1 | 1 | 7 | ||||||||||
Final | 1 | 1 | 2 | ||||||||||||
G.N. / H.S. | 1 | 1 | 2 | ||||||||||||
Extra | 1 | 1 | 2 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
455 | 1 | 1 | 3 | 2 | 5 | 2 | 1 | 5 | 1 | 3 | 24 | ||||
<<< ANOTHER '455' <<< ANOTHER 'A'