<<< ANOTHER '457' <<< ANOTHER 'C'
Scott Chambers
Manchester, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue | 1 | 2 | 1 | 2 | 1 | 2 | 9 | ||||||
Coventry | 1 | 2 | 3 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2009 | 2 | 1 | 3 | ||||||||||
2010 | 1 | 2 | 1 | 1 | 5 | ||||||||
2013 | 1 | 1 | 1 | 1 | 4 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | |||||||||||
April | 1 | 1 | |||||||||||
May | 2 | 1 | 2 | 5 | |||||||||
August | 1 | 1 | |||||||||||
September | 1 | 1 | |||||||||||
November | 1 | 1 | 2 | ||||||||||
December | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 2 | 1 | 1 | 2 | 6 | ||||||||
Saturday | 1 | 2 | 3 | ||||||||||
Sunday | 1 | 1 | 1 | 3 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 1 | 3 | 6 | |||||||||
Cons | 1 | 1 | 2 | ||||||||||
Final | 1 | 1 | 1 | 3 | |||||||||
G.N. / H.S. | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
457 | 2 | 2 | 1 | 4 | 1 | 2 | 12 | ||||||
<<< ANOTHER '457' <<< ANOTHER 'C'