<<< ANOTHER '459' <<< ANOTHER 'D'
Lee Dimmick
Congleton, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Birmingham | 1 | 1 | 2 | 2 | 3 | 9 | ||||||||
Brafield / Northampton | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | |||||
Buxton | 2 | 1 | 1 | 1 | 5 | |||||||||
Cowdenbeath | 1 | 1 | ||||||||||||
Hednesford | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||
Ipswich | 1 | 1 | ||||||||||||
Knockhill | 1 | 1 | ||||||||||||
Skegness | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2009 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 27 | ||
2010 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 14 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
April | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 17 | |||||
May | 1 | 1 | 1 | 1 | 3 | 1 | 8 | |||||||
June | 1 | 1 | 1 | 3 | ||||||||||
July | 1 | 1 | 1 | 3 | ||||||||||
August | 1 | 1 | 2 | |||||||||||
October | 1 | 1 | ||||||||||||
November | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Friday | 1 | 1 | 1 | 2 | 5 | |||||||||
Saturday | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 6 | 2 | 22 | ||||
Sunday | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 6 | 1 | 22 | |||
Final | 2 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | ||||
Extra | 1 | 1 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
459 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 10 | 2 | 41 | ||
<<< ANOTHER '459' <<< ANOTHER 'D'