<<< ANOTHER '460' <<< ANOTHER 'W'
Graham Woodliffe
Daventry, Northants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Brafield / Northampton | 1 | 1 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1981 | 1 | 1 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
July | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Sunday | 1 | 1 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Cons | 1 | 1 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
460 | 1 | 1 | |||||||
<<< ANOTHER '460' <<< ANOTHER 'W'