<<< ANOTHER '464' <<< ANOTHER 'F'
Bob Forrest
Gommersal, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Blackburn | 1 | 1 | 3 | 2 | 1 | 2 | 10 | ||||||
Bradford | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 14 | |||||
Nelson | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Rochdale | 2 | 1 | 5 | 1 | 2 | 1 | 12 | ||||||
Sheffield | 2 | 2 | 1 | 1 | 6 | ||||||||
White City, Manchester | 1 | 2 | 4 | 1 | 1 | 9 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1979 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
1980 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | |||
1981 | 7 | 5 | 1 | 4 | 2 | 1 | 8 | 7 | 6 | 2 | 43 | ||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 2 | 3 | ||||||||||
April | 1 | 1 | 3 | 2 | 7 | ||||||||
May | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | |||||
June | 1 | 1 | 2 | ||||||||||
July | 1 | 2 | 2 | 2 | 2 | 9 | |||||||
August | 2 | 1 | 3 | 2 | 1 | 1 | 10 | ||||||
September | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||
October | 1 | 2 | 2 | 3 | 1 | 9 | |||||||
November | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||
Wednesday | 1 | 1 | 1 | 3 | |||||||||
Friday | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 17 | ||||
Saturday | 1 | 1 | 2 | 3 | 1 | 1 | 7 | 3 | 2 | 2 | 23 | ||
Sunday | 2 | 1 | 4 | 1 | 2 | 1 | 11 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 4 | 1 | 1 | 3 | 3 | 2 | 5 | 5 | 6 | 2 | 32 | ||
Cons | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 15 | ||||
Final | 1 | 1 | 2 | ||||||||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Extra | 2 | 2 | 2 | 1 | 1 | 8 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
464 | 8 | 5 | 4 | 8 | 5 | 2 | 9 | 9 | 8 | 4 | 62 | ||
<<< ANOTHER '464' <<< ANOTHER 'F'