<<< ANOTHER '464' <<< ANOTHER 'D'
Luke Davidson
Altricham, Gt. Manchester
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2008 | ||||||||||
2009 | ||||||||||
2010 | 6th | |||||||||
2011 | 9th | |||||||||
2012 | 2nd | 8th | ||||||||
2013 | 2nd | |||||||||
2014 | 5th | 7th | 3rd | |||||||
2015 | 4th | 6th | 10th | 5th | ||||||
2016 | 6th | 4th | 1st | |||||||
2017 | 2nd | 4th | ||||||||
2018 | 4th | 8th | 4th | |||||||
2019 | 10th | |||||||||
2020 | ||||||||||
2021 | 11th | |||||||||
2022 | 6th | 10th | ||||||||
2024 | ||||||||||
<<< ANOTHER '464' <<< ANOTHER 'D'