<<< ANOTHER '464' <<< ANOTHER 'D'
Luke Davidson
Altricham, Gt. Manchester
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 464 | 2008 | Sun, 10th Aug | Buxton - | 10th | 6th | 6th | ||||
2 | 464 | 2009 | Sat, 18th Apr | Brafield / Northampton - | 9th | 2nd | |||||
3 | 464 | 2009 | Sun, 19th Apr | Buxton World Qualifier | 7th, 8th | 10th | |||||
4 | 464 | 2009 | Sat, 9th May | Skegness Mo Jones Memorial Trophy / WCQR | 8th | ||||||
5 | 464 | 2009 | Sun, 10th May | Skegness UK Open Championship | 3rd, 8th | ||||||
6 | 464 | 2009 | Sat, 16th May | Brafield / Northampton World Qualifier | 9th | 9th | |||||
7 | 464 | 2009 | Sun, 17th May | Buxton VSCA Trophy / Ian Hewitt Memorial / WCQR | 1st | 9th | |||||
8 | 464 | 2009 | Sat, 13th Jun | Knockhill Millers Oils Knockhill Challenge / WCQR | 9th | ||||||
9 | 464 | 2009 | Sat, 20th Jun | Ipswich World Qualifier | 2nd | ||||||
10 | 464 | 2009 | Sat, 11th Jul | Skegness - | 4th | ||||||
11 | 464 | 2009 | Sun, 12th Jul | Skegness - | 8th | ||||||
12 | 464 | 2009 | Sat, 18th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 6th | ||||||
13 | 464 | 2009 | Sun, 19th Jul | Brafield / Northampton European Championship | 13th | 3rd | |||||
14 | 464 | 2009 | Thu, 6th Aug | Skegness - | 5th, 2nd | 3rd | 7th | ||||
15 | 464 | 2009 | Sat, 8th Aug | Brafield / Northampton - | 11th | 6th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 464 | 2009 | Sat, 22nd Aug | Birmingham 2nd World Championship Semi Final | 10th | ||||||
17 | 464 | 2009 | Sat, 29th Aug | Skegness Wilf Blundell Memorial | 1st | 3rd | 2nd | ||||
18 | 464 | 2009 | Sat, 12th Sep | Birmingham - | 10th | ||||||
19 | 464 | 2009 | Sun, 20th Sep | Brafield / Northampton John Haynes World Masters | 8th | 7th | |||||
20 | 464 | 2009 | Sat, 26th Sep | Skegness National Series Shoot-Out Round 1 | 7th | 3rd | |||||
21 | 464 | 2009 | Sat, 17th Oct | Birmingham National Series Shoot-Out Round 5 | 10th | 3rd | |||||
22 | 464 | 2010 | Fri, 2nd Apr | Skegness - | 10th | 5th | |||||
23 | 464 | 2010 | Sat, 10th Apr | Brafield / Northampton - | 9th, 3rd | ||||||
24 | 464 | 2010 | Sat, 17th Apr | Birmingham - | 4th | 1st | |||||
25 | 464 | 2010 | Sun, 18th Apr | Hednesford World Qualifier | 2nd, 4th | 1st | |||||
26 | 464 | 2010 | Sat, 8th May | Skegness Mo Jones Memorial Trophy / WCQR | 5th | 6th | |||||
27 | 464 | 2010 | Sun, 9th May | Skegness UK Open Championship | 8th, 8th | ||||||
28 | 464 | 2010 | Sat, 15th May | Brafield / Northampton World Qualifier | 3rd | 3rd | |||||
29 | 464 | 2010 | Sun, 16th May | Buxton VSCA Trophy / Ian Hewitt Memorial / WCQR | 4th, 7th | 8th | 6th | ||||
30 | 464 | 2010 | Sat, 22nd May | Birmingham World Qualifier | 7th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 464 | 2010 | Sat, 19th Jun | Ipswich World Qualifier | 9th, 8th | 8th | |||||
32 | 464 | 2010 | Sun, 20th Jun | Brafield / Northampton Pat Driscoll Memorial / Jack, Roy & Lee Wilson Trophy | 6th | 6th | |||||
33 | 464 | 2010 | Sat, 10th Jul | Skegness - | 6th, 9th | 11th | |||||
34 | 464 | 2010 | Sun, 11th Jul | Skegness - | 6th, 3rd | 3rd | 1st | ||||
35 | 464 | 2010 | Sat, 17th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 3rd | 1st | |||||
36 | 464 | 2010 | Sun, 18th Jul | Brafield / Northampton European Championship / Internations Cup | 5th | 6th | 1st | 1st | |||
37 | 464 | 2010 | Sun, 1st Aug | Buxton 2nd WC Semi-Final / Wilf Blundell Memorial Bowl | 7th | 9th | 7th | ||||
38 | 464 | 2010 | Thu, 5th Aug | Skegness Skegness Seaside Special | 2nd, 3rd | 2nd | 3rd | ||||
39 | 464 | 2010 | Sat, 21st Aug | Brafield / Northampton Ken Rigby Memorial / Harrington Rigby Trophy | 1st, 1st | 4th | 3rd | ||||
40 | 464 | 2010 | Sat, 4th Sep | Coventry Championship of the World / Harry Smith Memorial | 4th | ||||||
41 | 464 | 2010 | Sat, 11th Sep | Scunthorpe (EWR) National Series Shootout Round 2 / 2011 WCQR | 5th | ||||||
42 | 464 | 2010 | Sat, 25th Sep | Kings Lynn National Series Shootout Round 3 / John Baxter Memorial | 9th | 11th | |||||
43 | 464 | 2010 | Sat, 2nd Oct | Coventry National Series Shoot-Out Round 4 | 10th | ||||||
44 | 464 | 2010 | Sat, 23rd Oct | Birmingham National Series Shoot-Out Round 7 | 1st | 9th | |||||
45 | 464 | 2010 | Sun, 24th Oct | Brafield / Northampton Fred Mitchell Memorial / 2011 WCQR / N.S.S Round 8 | 1st | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 464 | 2010 | Sat, 6th Nov | Coventry Ray Tyldesley Memorial / National Series Shootout Final | 5th | ||||||
47 | 464 | 2011 | Sat, 26th Mar | Kings Lynn - | 11th | ||||||
48 | 464 | 2011 | Sat, 9th Apr | Birmingham World Qualifier | 4th | ||||||
49 | 464 | 2011 | Sun, 10th Apr | Hednesford World Qualifier | 8th | ||||||
50 | 464 | 2011 | Sat, 16th Apr | Brafield / Northampton - | 8th | 6th | |||||
51 | 464 | 2011 | Sun, 17th Apr | Buxton World Qualifier | 2nd | ||||||
52 | 464 | 2011 | Fri, 22nd Apr | Skegness - | 3rd | 3rd | |||||
53 | 464 | 2011 | Sat, 7th May | Coventry - | 4th | ||||||
54 | 464 | 2011 | Sat, 14th May | Skegness Mo Jones Memorial Trophy / WCQR | 10th | 7th | |||||
55 | 464 | 2011 | Sun, 15th May | Skegness UK Open Championship | 7th | 9th | |||||
56 | 464 | 2011 | Sat, 21st May | Brafield / Northampton World Qualifier | 2nd | ||||||
57 | 464 | 2011 | Sun, 22nd May | Buxton Ian Hewitt Memorial / VSCA Challenge Trophy | 4th, 2nd | 8th | 4th | ||||
58 | 464 | 2011 | Sat, 28th May | Kings Lynn World Qualifier | 10th | ||||||
59 | 464 | 2011 | Sat, 4th Jun | Coventry - | 7th | ||||||
60 | 464 | 2011 | Sat, 11th Jun | Kings Lynn British Drivers Championship | 10th, 9th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 464 | 2011 | Sat, 18th Jun | Ipswich World Qualifier | 5th | 4th | |||||
62 | 464 | 2011 | Sun, 19th Jun | Brafield / Northampton Wilson Trophy / Pat Driscoll Trophy / Reg Prior Trophy | 3rd, 5th | 4th | |||||
63 | 464 | 2011 | Sat, 2nd Jul | Coventry Ben Fund / R.Ahern, A.Barker, S.Froggatt Memorial | 5th | 10th | |||||
64 | 464 | 2011 | Sat, 9th Jul | Skegness - | 1st | 7th | |||||
65 | 464 | 2011 | Sun, 10th Jul | Skegness - | 1st | 4th | |||||
66 | 464 | 2011 | Sat, 16th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 6th | 6th | 10th | ||||
67 | 464 | 2011 | Sun, 17th Jul | Brafield / Northampton European Championship / Internations Cup | 5th | ||||||
68 | 464 | 2011 | Sat, 23rd Jul | Birmingham - | 5th | ||||||
69 | 464 | 2011 | Sat, 30th Jul | Skegness 1st World Championship Semi-Final | 7th | 10th | 10th | ||||
70 | 464 | 2011 | Sat, 6th Aug | Coventry Don Round Memorial Trophy | 6th | ||||||
71 | 464 | 2011 | Sat, 13th Aug | Brafield / Northampton - | 10th, 10th | 7th | |||||
72 | 464 | 2011 | Sat, 20th Aug | Skegness - | 1st, 3rd | 5th | 4th | ||||
73 | 464 | 2011 | Sat, 27th Aug | Birmingham National Series Shoot-Out Round 1 | 5th, 8th | 9th | |||||
74 | 464 | 2011 | Sat, 3rd Sep | Coventry National Series Shoot-Out Round 2 | 12th | ||||||
75 | 464 | 2011 | Sat, 10th Sep | Brafield / Northampton Championship of the World / Harry Smith Memorial | 1st | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 464 | 2011 | Sun, 11th Sep | Brafield / Northampton World Masters Trophy | 1st | 5th | |||||
77 | 464 | 2012 | Fri, 6th Apr | Skegness - | 9th, 10th | ||||||
78 | 464 | 2012 | Sat, 7th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 7th | ||||||
79 | 464 | 2012 | Sat, 14th Apr | Brafield / Northampton - | 5th | ||||||
80 | 464 | 2012 | Sat, 21st Apr | Birmingham World Qualifier | 6th | 7th | |||||
81 | 464 | 2012 | Sun, 22nd Apr | Hednesford World Qualifier | 10th | ||||||
82 | 464 | 2012 | Sat, 5th May | Coventry Team Harrison No.2 Tribute | 10th | ||||||
83 | 464 | 2012 | Sat, 12th May | Skegness Mo Jones Memorial / World Qualifier | 2nd | ||||||
84 | 464 | 2012 | Sun, 13th May | Skegness UK Open Championship | 1st, 2nd | 2nd | |||||
85 | 464 | 2012 | Sat, 19th May | Brafield / Northampton World Qualifier | 6th | 9th | 6th | ||||
86 | 464 | 2012 | Sun, 20th May | Buxton Ian Hewitt Memorial Trophy | 2nd, 3rd | ||||||
87 | 464 | 2012 | Sat, 2nd Jun | Coventry - | 8th | ||||||
88 | 464 | 2012 | Sat, 9th Jun | Brafield / Northampton - | 9th, 9th | 9th | |||||
89 | 464 | 2012 | Sun, 17th Jun | Buxton World Qualifier | 2nd, 7th | 6th | 10th | ||||
90 | 464 | 2012 | Sat, 23rd Jun | Ipswich World Qualifier | 3rd, 8th | 8th | 2nd | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
91 | 464 | 2012 | Sat, 30th Jun | Skegness Munchtime Snack Bar Trophy | 2nd | ||||||
92 | 464 | 2012 | Sun, 1st Jul | Skegness - | 2nd | 5th | |||||
93 | 464 | 2012 | Sat, 7th Jul | Coventry British Drivers Championship | 7th | ||||||
94 | 464 | 2012 | Sat, 14th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 7th | ||||||
95 | 464 | 2012 | Sun, 15th Jul | Brafield / Northampton European Championship / Bev Greenhalf Trophy (Internations) | 5th | ||||||
96 | 464 | 2012 | Sat, 21st Jul | Kings Lynn 1st World Championship Semi-Final | 5th | ||||||
97 | 464 | 2012 | Sat, 28th Jul | Birmingham 2nd World Championship Semi-Final / Wilf Blundell Memorial | 1st | ||||||
98 | 464 | 2012 | Sat, 25th Aug | Birmingham National Series Shootout - Round 1 | 10th, 6th | 9th | 2nd | ||||
99 | 464 | 2012 | Sat, 8th Sep | Birmingham - | 4th, 5th | 3rd | |||||
100 | 464 | 2012 | Sat, 15th Sep | Skegness Championship of the World / Harry Smith Memorial | 9th | ||||||
101 | 464 | 2012 | Sat, 13th Oct | Skegness National Series Shootout - Round 5 | 8th | 10th | |||||
102 | 464 | 2012 | Sun, 21st Oct | Brafield / Northampton WCQR 2013 / Fred Mitchell Memorial / N.S.S - Round 8 | 3rd | ||||||
103 | 464 | 2013 | Fri, 29th Mar | Skegness - | 1st | 1st | 10th | ||||
104 | 464 | 2013 | Sat, 20th Apr | Birmingham World Qualifier | 1st | 9th | |||||
105 | 464 | 2013 | Sun, 21st Apr | Hednesford World Qualifier | 7th, 3rd | 6th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
106 | 464 | 2013 | Sat, 11th May | Skegness Mo Jones Memorial Trophy / WCQR | 3rd | ||||||
107 | 464 | 2013 | Sun, 12th May | Skegness UK Open Championship | 9th | ||||||
108 | 464 | 2013 | Sat, 18th May | Birmingham - | 7th | 8th | 6th | 5th | |||
109 | 464 | 2013 | Sat, 8th Jun | Birmingham - | 9th | ||||||
110 | 464 | 2013 | Sun, 16th Jun | Buxton British Drivers Championship | 11th | ||||||
111 | 464 | 2013 | Sat, 13th Jul | Skegness - | 3rd, 2nd | 3rd | 9th | ||||
112 | 464 | 2013 | Sun, 14th Jul | Skegness Target Newspapers Trophy | 7th, 3rd | 5th | 5th | ||||
113 | 464 | 2013 | Sat, 20th Jul | Brafield / Northampton Trust Fund / A.Barker, R.Ahern, S.Froggatt Memorial | 2nd | ||||||
114 | 464 | 2013 | Sun, 11th Aug | Buxton 2nd World Championship Semi Final | 4th | ||||||
115 | 464 | 2013 | Sat, 24th Aug | Birmingham - | 3rd, 6th | 10th | |||||
116 | 464 | 2013 | Sat, 31st Aug | Skegness National Series Shootout - Round 1 | 3rd, 5th | 2nd | |||||
117 | 464 | 2013 | Sun, 22nd Sep | Brafield / Northampton World Masters Trophy | 4th | 10th | |||||
118 | 464 | 2013 | Sat, 12th Oct | Skegness National Series Shootout - Round 5 / WCQR 2014 | 4th | ||||||
119 | 464 | 2013 | Sat, 19th Oct | Birmingham National Series Shootout - Round 7 | 10th, 4th | 2nd | 7th | ||||
120 | 464 | 2014 | Sat, 12th Apr | Birmingham World Qualifier | 4th | 3rd | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
121 | 464 | 2014 | Sun, 13th Apr | Hednesford World Qualifier | 2nd | 12th | |||||
122 | 464 | 2014 | Fri, 18th Apr | Skegness - | 9th | 7th | 2nd | ||||
123 | 464 | 2014 | Sat, 10th May | Skegness Mo Jones Memorial Trophy / WCQR | 1st | ||||||
124 | 464 | 2014 | Sun, 11th May | Skegness UK Open Championship | 7th, 9th | 5th | 6th | ||||
125 | 464 | 2014 | Sat, 17th May | Birmingham - | 1st, 1st | 1st | |||||
126 | 464 | 2014 | Sun, 18th May | Buxton Ian Hewitt Memorial Trophy / WCQR | 2nd | 2nd | |||||
127 | 464 | 2014 | Sat, 14th Jun | Birmingham British Drivers Championship | 4th, 12th | ||||||
128 | 464 | 2014 | Sat, 21st Jun | Ipswich World Qualifier | 8th | 4th | |||||
129 | 464 | 2014 | Sat, 28th Jun | Cowdenbeath Scottish Championship / World Qualifier | 3rd | 10th | |||||
130 | 464 | 2014 | Sun, 29th Jun | Lochgelly World Qualifier / Bumper Trophy | 1st | 7th | |||||
131 | 464 | 2014 | Sun, 13th Jul | Skegness - | 7th | 7th | 4th | ||||
132 | 464 | 2014 | Sat, 19th Jul | Brafield / Northampton - | 1st | ||||||
133 | 464 | 2014 | Sun, 20th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 10th | ||||||
134 | 464 | 2014 | Sat, 26th Jul | Stoke (Chesterton) 1st World Championship Semi-Final | 12th | 9th | |||||
135 | 464 | 2014 | Thu, 31st Jul | Skegness Seaside Holiday Special | 5th, 3rd | 7th | 6th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
136 | 464 | 2014 | Sat, 9th Aug | Skegness 2nd World Championship Semi Final | 4th | 10th | |||||
137 | 464 | 2014 | Sat, 30th Aug | Birmingham National Series Shootout - Round 1 | 4th | ||||||
138 | 464 | 2015 | Fri, 3rd Apr | Skegness - | 7th | 2nd | 2nd | ||||
139 | 464 | 2015 | Sat, 18th Apr | Birmingham World Qualifier | 2nd | 6th | |||||
140 | 464 | 2015 | Sun, 19th Apr | Hednesford World Qualifier | 4th, 4th | 3rd | 2nd | ||||
141 | 464 | 2015 | Sat, 9th May | Skegness - | 3rd | 6th | |||||
142 | 464 | 2015 | Sun, 10th May | Skegness UK Open Championship | 2nd, 11th | 4th | |||||
143 | 464 | 2015 | Sat, 16th May | Brafield / Northampton - | 2nd, 8th | 2nd | |||||
144 | 464 | 2015 | Sun, 17th May | Buxton World Qualifier | 2nd, 4th | 5th | |||||
145 | 464 | 2015 | Sat, 30th May | Brafield / Northampton British Drivers Championship | 7th, 10th, 4th | 12th | |||||
146 | 464 | 2015 | Sat, 13th Jun | Ipswich World Qualifier | 6th, 2nd | ||||||
147 | 464 | 2015 | Sun, 14th Jun | Brafield / Northampton World Qualifier | 7th | ||||||
148 | 464 | 2015 | Sat, 20th Jun | Birmingham - | 10th, 8th | 8th | |||||
149 | 464 | 2015 | Sat, 11th Jul | Skegness - | 4th | 8th | |||||
150 | 464 | 2015 | Sun, 12th Jul | Skegness - | 9th, 5th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
151 | 464 | 2015 | Sat, 18th Jul | Brafield / Northampton Trust Fund / A.Barker & S.Froggatt / Bumper Trophy | 6th | 5th | 10th | ||||
152 | 464 | 2015 | Sun, 19th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 3rd | 3rd | 6th | ||||
153 | 464 | 2015 | Sat, 22nd Aug | Birmingham 2nd World Championship Semi-Final | 4th | 11th | |||||
154 | 464 | 2015 | Sat, 29th Aug | Brafield / Northampton National Series Shootout - Round 1 | 7th, 10th | ||||||
155 | 464 | 2015 | Sun, 20th Sep | Brafield / Northampton World Masters Trophy | 4th | 5th | |||||
156 | 464 | 2015 | Sat, 10th Oct | Skegness National Series Shootout - Round 5 / 2016 WCQR | 5th | 3rd | |||||
157 | 464 | 2015 | Sun, 11th Oct | Buxton National Series Shootout - Round 6 / 2016 WCQR | 2nd | ||||||
158 | 464 | 2015 | Sat, 17th Oct | Birmingham National Series Shootout - Round 7 | 8th | 9th | |||||
159 | 464 | 2015 | Sun, 18th Oct | Brafield / Northampton National Series Shootout - Round 8 / 2016 WCQR | 6th | 10th | |||||
160 | 464 | 2015 | Sat, 14th Nov | Birmingham Gala Night | 5th | ||||||
161 | 464 | 2016 | Fri, 25th Mar | Skegness - | 8th, 11th | 7th | |||||
162 | 464 | 2016 | Sat, 16th Apr | Birmingham World Qualifier | 2nd | 3rd | |||||
163 | 464 | 2016 | Sun, 17th Apr | Hednesford World Qualifier | 2nd | 6th | |||||
164 | 464 | 2016 | Sat, 23rd Apr | Brafield / Northampton - | 11th, 11th | 8th | |||||
165 | 464 | 2016 | Sun, 24th Apr | Buxton World Qualifier | 6th | 12th | 8th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
166 | 464 | 2016 | Sun, 15th May | Skegness UK Open Championship | 2nd, 4th | 2nd | |||||
167 | 464 | 2016 | Sat, 21st May | Birmingham - | 4th, 6th | 11th | |||||
168 | 464 | 2016 | Sat, 11th Jun | Skegness British Drivers Championship | 8th, 5th | 5th | |||||
169 | 464 | 2016 | Sat, 18th Jun | Ipswich World Qualifier | 12th, 5th | ||||||
170 | 464 | 2016 | Sun, 19th Jun | Brafield / Northampton World Qualifier | 2nd | ||||||
171 | 464 | 2016 | Sat, 25th Jun | Cowdenbeath World Qualifier | 9th | 5th | 4th | ||||
172 | 464 | 2016 | Sun, 26th Jun | Lochgelly WCQR / Scottish Championship / Bumper Trophy | 8th, 8th | 7th | 1st | ||||
173 | 464 | 2016 | Sat, 9th Jul | Skegness - | 2nd | 3rd | |||||
174 | 464 | 2016 | Sun, 10th Jul | Skegness - | 5th | ||||||
175 | 464 | 2016 | Sat, 16th Jul | Brafield / Northampton Trust Fund / Allan Barker Memorial Trophy | 6th | 7th | |||||
176 | 464 | 2016 | Sun, 17th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 7th | 12th | |||||
177 | 464 | 2016 | Sat, 27th Aug | Birmingham - | 11th, 8th | ||||||
178 | 464 | 2016 | Sun, 4th Sep | Brafield / Northampton World Masters Trophy | 3rd | ||||||
179 | 464 | 2016 | Sat, 17th Sep | Skegness National Series Shootout - Round 2 | 3rd | ||||||
180 | 464 | 2016 | Sat, 8th Oct | Skegness National Series Shootout - Round 5 | 1st, 1st | 12th | 1st | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
181 | 464 | 2016 | Sat, 15th Oct | Birmingham National Series Shootout - Round 7 | 12th, 5th | 3rd | |||||
182 | 464 | 2016 | Sun, 16th Oct | Brafield / Northampton National Series Shootout - Round 8 | 12th, 6th | ||||||
183 | 464 | 2017 | Sat, 8th Apr | Birmingham World Qualifier | 6th | ||||||
184 | 464 | 2017 | Sun, 9th Apr | Hednesford World Qualifier | 9th, 9th | 7th | |||||
185 | 464 | 2017 | Fri, 14th Apr | Skegness | 2nd | ||||||
186 | 464 | 2017 | Sat, 13th May | Skegness | 4th | ||||||
187 | 464 | 2017 | Sun, 14th May | Skegness UK Open Championship | 1st, 1st | 2nd | |||||
188 | 464 | 2017 | Sat, 20th May | Brafield / Northampton | 1st, 3rd | 1st | |||||
189 | 464 | 2017 | Sun, 21st May | Buxton World Qualifier | 3rd | 2nd | 1st | ||||
190 | 464 | 2017 | Sun, 11th Jun | Buxton | 2nd, 1st | 4th | 1st | ||||
191 | 464 | 2017 | Sat, 17th Jun | Ipswich World Qualifier | 7th | 10th | |||||
192 | 464 | 2017 | Sun, 18th Jun | Brafield / Northampton World Qualifier | 7th | 5th | |||||
193 | 464 | 2017 | Sat, 8th Jul | Skegness | 1st | 7th | 5th | ||||
194 | 464 | 2017 | Sun, 9th Jul | Skegness | 5th | 3rd | |||||
195 | 464 | 2017 | Sat, 15th Jul | Brafield / Northampton Trust Fund / A.Barker, S.Froggatt, R.Ahern Trophies | 4th | 8th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
196 | 464 | 2017 | Sun, 16th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 6th | 7th | 7th | ||||
197 | 464 | 2017 | Sat, 22nd Jul | Kings Lynn | 9th | ||||||
198 | 464 | 2017 | Sat, 29th Jul | Skegness 1st World Championship Semi-Final | 8th | 7th | |||||
199 | 464 | 2017 | Sat, 26th Aug | Birmingham National Series Shootout - Round 1 | 10th, 6th | 4th | |||||
200 | 464 | 2017 | Sat, 16th Sep | Ipswich Championship of the World / Harry Smith Memorial | 2nd | ||||||
201 | 464 | 2017 | Sun, 17th Sep | Brafield / Northampton | 1st | 4th | |||||
202 | 464 | 2017 | Sat, 14th Oct | Skegness National Series Shootout - Round 6 | 6th | ||||||
203 | 464 | 2017 | Sat, 28th Oct | Birmingham National Series Shootout - Round 8 | 12th | ||||||
204 | 464 | 2017 | Sun, 29th Oct | Brafield / Northampton National Series Shootout - Round 9 | 8th | 4th | 4th | ||||
205 | 464 | 2017 | Sat, 18th Nov | Birmingham Gala Night, Under 25s, Dave Leonard Memorial | 1st | 4th | |||||
206 | 464 | 2018 | Fri, 30th Mar | Skegness | 1st, 1st | 5th | 1st | ||||
207 | 464 | 2018 | Sat, 14th Apr | Birmingham World Qualifier | 8th | 8th | |||||
208 | 464 | 2018 | Sun, 15th Apr | Hednesford World Qualifier | 2nd | 2nd | 2nd | ||||
209 | 464 | 2018 | Sat, 12th May | Skegness World Qualifier | 1st | 5th | 2nd | ||||
210 | 464 | 2018 | Sun, 13th May | Skegness UK Open Championship | 9th, 3rd | 4th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
211 | 464 | 2018 | Sun, 3rd Jun | Buxton World Qualifier | 6th | 8th | 10th | ||||
212 | 464 | 2018 | Sat, 16th Jun | Cowdenbeath World Qualifier / Scottish Championship | 3rd | 8th | 6th | ||||
213 | 464 | 2018 | Sun, 17th Jun | Lochgelly World Qualifier / Bumper Trophy | 4th | 7th | 4th | ||||
214 | 464 | 2018 | Sat, 23rd Jun | Ipswich World Qualifier | 10th, 7th | 3rd | 1st | ||||
215 | 464 | 2018 | Sat, 14th Jul | Skegness Ray Tyldesley Memorial Trophy | 5th | 11th | |||||
216 | 464 | 2018 | Sun, 15th Jul | Skegness | 4th | ||||||
217 | 464 | 2018 | Sat, 1st Sep | Birmingham | 3rd | 3rd | 9th | ||||
218 | 464 | 2018 | Sat, 13th Oct | Skegness National Series Shootout - Round 5 | 7th | ||||||
219 | 464 | 2019 | Fri, 19th Apr | Skegness | 9th | 9th | 9th | ||||
220 | 464 | 2019 | Sat, 4th May | Birmingham World Qualifier | 5th | 8th | 1st | ||||
221 | 464 | 2019 | Sat, 11th May | Skegness World Qualifier // Andrew Battye Memorial | 3rd | ||||||
222 | 464 | 2019 | Sun, 12th May | Skegness UK Open Championship | 9th, 6th | 10th | 3rd | ||||
223 | 464 | 2019 | Sat, 8th Jun | Birmingham World Qualifier | 6th | ||||||
224 | 464 | 2019 | Sun, 9th Jun | Buxton World Qualifier | 1st | 10th | 1st | ||||
225 | 464 | 2019 | Sun, 16th Jun | Hednesford British Drivers Championship | 3rd, 3rd, 7th | 7th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
226 | 464 | 2019 | Sun, 23rd Jun | Ipswich World Qualifier | 5th, 3rd | 10th | 10th | ||||
227 | 464 | 2019 | Sat, 13th Jul | Skegness Ray Tyldesley Memorial Trophy | 4th | 5th | |||||
228 | 464 | 2019 | Sun, 14th Jul | Skegness In Memory of Dave Leonard and Frank Hughes | 3rd | 9th | 10th | ||||
229 | 464 | 2019 | Sun, 22nd Sep | Hednesford | 6th, 4th | 9th | |||||
230 | 464 | 2019 | Sat, 12th Oct | Skegness National Series Shootout - Round 3 | 5th | ||||||
231 | 464 | 2019 | Sun, 13th Oct | Skegness National Series Shootout - Round 4 | 3rd | 1st | |||||
232 | 464 | 2020 | Sat, 29th Aug | Skegness The Chase Championship 2020 - Round 2 | 2nd, 6th | 2nd | 1st | ||||
233 | 464 | 2020 | Sat, 3rd Oct | Buxton The Chase Championship 2020 - Round 6 | 9th, 6th | 7th | 2nd | ||||
234 | 464 | 2020 | Sat, 10th Oct | Skegness The Chase Championship 2020 - Round 7 | 7th | 7th | 1st | ||||
235 | 464 | 2020 | Sun, 11th Oct | Skegness The Chase Championship 2020 - Round 8 | 1st | 1st | 1st | ||||
236 | 464 | 2021 | Sat, 5th Jun | Skegness British Drivers Championship | 1st, 4th, 4th | 2nd | |||||
237 | 464 | 2021 | Sun, 6th Jun | Skegness World Qualifier / Andrew Battye Memorial Trophy | 8th | 5th | |||||
238 | 464 | 2021 | Sat, 19th Jun | Ipswich World Qualifier | 8th, 2nd | ||||||
239 | 464 | 2021 | Sat, 3rd Jul | Buxton World Qualifier | 5th | ||||||
240 | 464 | 2021 | Sun, 4th Jul | Buxton | 5th | 9th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
241 | 464 | 2021 | Sat, 10th Jul | Skegness Ray Tyldesley Memorial Trophy | 6th | ||||||
