<<< ANOTHER '464' <<< ANOTHER 'D'
Luke Davidson
Altricham, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Birmingham | 9 | 4 | 8 | 11 | 7 | 11 | 5 | 10 | 7 | 9 | 3 | 3 | 87 | |||
Brafield / Northampton | 12 | 7 | 12 | 9 | 9 | 16 | 11 | 6 | 8 | 9 | 3 | 3 | 1 | 106 | ||
Buxton | 8 | 15 | 3 | 8 | 4 | 9 | 6 | 5 | 4 | 5 | 1 | 2 | 70 | |||
Coventry | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 13 | ||||||||
Cowdenbeath | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||
Hednesford | 2 | 7 | 6 | 7 | 3 | 5 | 2 | 4 | 1 | 1 | 38 | |||||
Ipswich | 1 | 6 | 3 | 2 | 3 | 1 | 2 | 6 | 1 | 4 | 1 | 30 | ||||
Kings Lynn | 1 | 3 | 2 | 4 | 10 | |||||||||||
Knockhill | 1 | 1 | ||||||||||||||
Lochgelly | 2 | 2 | 3 | 2 | 9 | |||||||||||
Scunthorpe (EWR) | 1 | 1 | ||||||||||||||
Skegness | 31 | 26 | 32 | 20 | 25 | 17 | 20 | 11 | 17 | 11 | 6 | 1 | 1 | 218 | ||
Stoke (Chesterton) | 1 | 1 | 2 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2008 | 2 | 1 | 3 | |||||||||||||
2009 | 2 | 5 | 6 | 1 | 1 | 2 | 4 | 5 | 5 | 4 | 1 | 1 | 37 | |||
2010 | 10 | 3 | 9 | 5 | 5 | 8 | 5 | 5 | 6 | 3 | 2 | 61 | ||||
2011 | 5 | 3 | 4 | 8 | 8 | 4 | 6 | 4 | 3 | 9 | 1 | 1 | 56 | |||
2012 | 2 | 9 | 4 | 1 | 5 | 6 | 5 | 5 | 7 | 6 | 50 | |||||
2013 | 3 | 4 | 7 | 4 | 4 | 3 | 4 | 1 | 4 | 4 | 1 | 39 | ||||
2014 | 6 | 4 | 4 | 6 | 2 | 2 | 6 | 1 | 3 | 3 | 3 | 40 | ||||
2015 | 10 | 5 | 8 | 6 | 6 | 4 | 5 | 2 | 5 | 2 | 1 | 54 | ||||
2016 | 4 | 6 | 5 | 3 | 6 | 5 | 4 | 7 | 1 | 5 | 6 | 52 | ||||
2017 | 10 | 5 | 3 | 8 | 3 | 4 | 7 | 3 | 3 | 2 | 1 | 49 | ||||
2018 | 5 | 4 | 5 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 1 | 35 | ||||
2019 | 4 | 7 | 2 | 4 | 3 | 2 | 1 | 6 | 5 | 34 | ||||||
2020 | 5 | 3 | 2 | 3 | 1 | 14 | ||||||||||
2021 | 6 | 5 | 2 | 6 | 4 | 5 | 3 | 1 | 4 | 36 | ||||||
2022 | 3 | 4 | 5 | 6 | 2 | 5 | 2 | 3 | 1 | 1 | 1 | 33 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
March | 5 | 1 | 1 | 1 | 1 | 2 | 11 | |||||||||
April | 6 | 15 | 10 | 9 | 2 | 7 | 8 | 7 | 10 | 4 | 2 | 3 | 83 | |||
May | 13 | 18 | 12 | 11 | 6 | 11 | 7 | 9 | 10 | 5 | 2 | 1 | 1 | 106 | ||
June | 8 | 9 | 8 | 10 | 9 | 7 | 11 | 15 | 8 | 10 | 1 | 2 | 98 | |||
July | 9 | 4 | 14 | 9 | 20 | 15 | 14 | 4 | 8 | 7 | 5 | 2 | 1 | 112 | ||
August | 6 | 8 | 9 | 8 | 5 | 10 | 7 | 2 | 3 | 10 | 3 | 71 | ||||
September | 3 | 2 | 6 | 6 | 4 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 33 | |||
October | 12 | 8 | 6 | 6 | 4 | 8 | 5 | 4 | 3 | 6 | 1 | 4 | 67 | |||
November | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 12 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Thursday | 3 | 4 | 2 | 1 | 2 | 12 | ||||||||||
Friday | 6 | 4 | 3 | 1 | 2 | 3 | 1 | 5 | 3 | 1 | 29 | |||||
Saturday | 33 | 32 | 34 | 32 | 29 | 33 | 26 | 27 | 26 | 29 | 13 | 9 | 323 | |||
Sunday | 26 | 26 | 25 | 29 | 20 | 25 | 24 | 16 | 16 | 13 | 3 | 4 | 2 | 229 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 33 | 34 | 35 | 39 | 21 | 33 | 27 | 26 | 25 | 18 | 7 | 6 | 2 | 306 | ||
Cons | 5 | 4 | 3 | 3 | 10 | 2 | 3 | 1 | 4 | 2 | 1 | 38 | ||||
Final | 7 | 14 | 16 | 12 | 12 | 8 | 19 | 10 | 12 | 11 | 5 | 3 | 129 | |||
G.N. / H.S. | 19 | 13 | 12 | 8 | 9 | 17 | 7 | 4 | 9 | 12 | 3 | 3 | 116 | |||
Extra | 1 | 1 | 1 | 1 | 4 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
464 | 65 | 65 | 66 | 62 | 53 | 59 | 55 | 44 | 47 | 45 | 17 | 13 | 2 | 593 | ||
<<< ANOTHER '464' <<< ANOTHER 'D'