<<< ANOTHER '467' <<< ANOTHER 'F'
Timmy Farrell
Plymouth, Devon
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 467 | 2009 | Sat, 2nd May | Coventry - | 10th | ||||||
2 | 467 | 2009 | Mon, 4th May | Belle Vue Mike Parker Memorial Trophy | 7th | ||||||
3 | 467 | 2009 | Mon, 4th May | Sheffield World Qualifier | 8th | ||||||
4 | 467 | 2009 | Sat, 20th Jun | Ipswich World Qualifier | 10th | ||||||
5 | 467 | 2009 | Sun, 21st Jun | Brafield / Northampton Harrington Rigby Trophy | 9th | 10th | |||||
6 | 467 | 2009 | Sat, 4th Jul | Coventry - | 7th | ||||||
7 | 467 | 2009 | Sat, 18th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 7th | ||||||
8 | 467 | 2009 | Sun, 19th Jul | Brafield / Northampton European Championship | 10th | ||||||
9 | 467 | 2009 | Sat, 1st Aug | Coventry 1st World Championship Semi Final / Don Round Memorial | 6th | ||||||
10 | 467 | 2009 | Sun, 20th Sep | Brafield / Northampton John Haynes World Masters | 9th | ||||||
11 | 467 | 2011 | Sat, 6th Aug | Coventry Don Round Memorial Trophy | 3rd | ||||||
12 | 467 | 2011 | Sun, 18th Sep | Kings Lynn National Series Shoot-Out Round 3 | 9th, 9th | ||||||
13 | 467 | 2011 | Sat, 1st Oct | Coventry National Series Shoot-Out Round 4 | 6th | ||||||
14 | 467 | 2011 | Tue, 27th Dec | Coventry Christmas Cracker | 4th | 7th | 3rd | ||||
15 | 467 | 2012 | Sat, 5th May | Coventry Team Harrison No.2 Tribute | 3rd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 467 | 2012 | Mon, 4th Jun | Belle Vue - | 9th, 9th | 6th | 9th | ||||
17 | 467 | 2012 | Sat, 4th Aug | Coventry Don Round Memorial Trophy | 9th | ||||||
18 | 467 | 2012 | Sat, 1st Sep | Coventry National Series Shootout - Round 2 | 2nd | ||||||
19 | 467 | 2012 | Sat, 6th Oct | Coventry Froggatt / Ahern / Barker / Ben Fund + N.S.S Round 4 | 7th | ||||||
20 | 467 | 2012 | Sat, 3rd Nov | Coventry World of Shale / Ray Tyldesley Memorial Trophy | 6th | ||||||
21 | 467 | 2012 | Sat, 17th Nov | Birmingham Gala Night | 7th | 7th | |||||
22 | 467 | 2014 | Sat, 5th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 7th | ||||||
23 | 467 | 2014 | Sat, 3rd May | Coventry - | 5th | ||||||
24 | 467 | 2014 | Sun, 13th Jul | Skegness - | 12th | ||||||
25 | 467 | 2014 | Sun, 20th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 10th | ||||||
26 | 467 | 2014 | Sat, 4th Oct | Coventry - | 2nd | 9th | |||||
27 | 467 | 2014 | Sun, 9th Nov | Sheffield Maestro Trophy / National Series Shootout - Finale | 10th, 1st | 1st | 10th | 2nd | |||
28 | 467 | 2014 | Sat, 15th Nov | Birmingham BriSCA Gala Night | 8th | 10th | |||||
29 | 467 | 2015 | Sat, 4th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 10th | ||||||
30 | 467 | 2015 | Sat, 25th Apr | Kings Lynn World Qualifier | 9th | 9th | 2nd | ||||
<<< ANOTHER '467' <<< ANOTHER 'F'