<<< ANOTHER '477' <<< ANOTHER 'S'
Colin Shaw
Castleford, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Long Eaton | 1 | 1 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1987 | 1 | 1 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
January | 1 | 1 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Thursday | 1 | 1 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 1 | 1 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
477 | 1 | 1 | ||||||||
<<< ANOTHER '477' <<< ANOTHER 'S'