<<< ANOTHER '477' <<< ANOTHER 'B'
Mark Brightmore
Stockport, Gt. Manchester
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 477 | 1995 | Sat, 11th Nov | Long Eaton Grand National Championship / The Firecracker 500 | 3rd | ||||||
2 | 477 | 1996 | Sat, 20th Apr | Stoke (Chesterton) - | 7th | 6th | |||||
3 | 477 | 1996 | Mon, 6th May | Bradford - | 6th | ||||||
4 | 477 | 1996 | Mon, 29th Jul | Bradford - | 9th | ||||||
5 | 477 | 1996 | Sun, 3rd Nov | Stoke (Chesterton) Grand National Championship / Three Counties Final | 5th | 6th | |||||
6 | 477 | 1996 | Sat, 9th Nov | Long Eaton Firecracker 500 / Grand Prix | 5th | ||||||
7 | 477 | 1997 | Mon, 5th May | Bradford - | 8th | ||||||
8 | 477 | 1997 | Sat, 10th May | Long Eaton Trackmaster Rosebowl | 1st | ||||||
9 | 477 | 1997 | Mon, 26th May | Bradford - | 2nd | ||||||
10 | 477 | 1997 | Sat, 31st May | Stoke (Chesterton) - | 8th, 8th | 5th | 5th | ||||
11 | 477 | 1997 | Sun, 8th Jun | Sheffield Bumper Trophy | 8th | 4th | 2nd | 2nd | |||
12 | 477 | 1997 | Sat, 28th Jun | Stoke (Chesterton) - | 5th, 2nd | 1st | 6th | ||||
13 | 477 | 1997 | Sun, 29th Jun | Sheffield - | 8th, 1st | 3rd | |||||
14 | 477 | 1997 | Sat, 5th Jul | Coventry Johnny Goodhall Memorial Trophy | 9th | 8th | |||||
15 | 477 | 1997 | Sat, 11th Oct | Long Eaton Grand National Championship | 4th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 477 | 1999 | Mon, 3rd May | Sheffield World Qualifier | 8th | ||||||
17 | 477 | 1999 | Sat, 15th May | Skegness - | 10th | ||||||
18 | 477 | 1999 | Sun, 30th May | Belle Vue Ray Tyldesley Memorial Trophy / WCQR | 5th | ||||||
19 | 477 | 1999 | Mon, 31st May | Sheffield Dixons Ford Northern Championship | 9th | ||||||
20 | 477 | 1999 | Sat, 19th Jun | Stoke (Chesterton) World of Shale | 3rd | 10th | |||||
21 | 477 | 1999 | Sat, 26th Jun | Skegness - | 6th | ||||||
22 | 477 | 1999 | Sat, 7th Aug | Coventry Heart of England / F.Mitchell & Bozzy Ashes / Vets Race | 8th | ||||||
23 | 477 | 1999 | Sun, 29th Aug | Belle Vue Richard Ahern Mem. / Trust Fund / Northern Drivers Champ. | 3rd | 10th | |||||
24 | 477 | 1999 | Mon, 30th Aug | Sheffield Auto Traders Superbowl / Wilf Blundell Memorial | 3rd | 2nd | 4th | ||||
25 | 477 | 1999 | Sat, 4th Sep | Coventry Midland Championship Final | 4th | 2nd | |||||
26 | 477 | 1999 | Sat, 18th Sep | Coventry Championship of the World / Harry Smith Memorial | 5th | ||||||
27 | 477 | 1999 | Fri, 8th Oct | Belle Vue - | 9th, 3rd | 4th | 2nd | ||||
28 | 477 | 1999 | Sat, 9th Oct | Stoke (Chesterton) - | 9th | ||||||
29 | 477 | 1999 | Sun, 10th Oct | Stoke (Chesterton) Euro Shale Cup | 2nd | ||||||
30 | 477 | 1999 | Sat, 16th Oct | Kings Lynn Steve Froggatt Memorial Trophy | 8th | 3rd | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 477 | 1999 | Sun, 31st Oct | Sheffield Millenium Series Final | 1st, 1st | ||||||
32 | 477 | 1999 | Sat, 6th Nov | Coventry Openshaw Trophy | 8th | ||||||
33 | 477 | 2000 | Sat, 13th May | Skegness - | 5th | ||||||
34 | 477 | 2000 | Sun, 14th May | Skegness UK Open Championship | 10th | ||||||
35 | 477 | 2000 | Mon, 29th May | Sheffield Northern Drivers Championship | 2nd, 8th | 8th | |||||
36 | 477 | 2000 | Sun, 2nd Jul | Belle Vue Euro 2000 Grand Prix | 6th | ||||||
37 | 477 | 2000 | Sun, 27th Aug | Belle Vue DOY Semi-Finals / Pride of Manchester | 10th | 9th | |||||
38 | 477 | 2001 | Sat, 28th Apr | Kings Lynn - | 6th | ||||||
39 | 477 | 2001 | Mon, 7th May | Sheffield - | 4th | ||||||
40 | 477 | 2001 | Sat, 12th May | Skegness UK Open Championship | 5th | ||||||
41 | 477 | 2001 | Sun, 13th May | Skegness - | 8th | ||||||
42 | 477 | 2001 | Sun, 27th May | Belle Vue Driver of the Year QR | 10th | 2nd | 10th | 7th | |||
43 | 477 | 2001 | Mon, 28th May | Sheffield - | 7th | ||||||
44 | 477 | 2001 | Sat, 2nd Jun | Coventry British Drivers Championship | 3rd, 9th | ||||||
45 | 477 | 2001 | Sun, 3rd Jun | Stoke (Chesterton) - | 7th | 9th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 477 | 2001 | Sat, 30th Jun | Skegness World Qualifier | 1st | 2nd | |||||
47 | 477 | 2001 | Sun, 1st Jul | Skegness - | 2nd | ||||||
48 | 477 | 2001 | Sun, 8th Jul | Belle Vue World of Shale | 2nd | 9th | |||||
49 | 477 | 2001 | Sun, 29th Jul | Buxton 1st World Championship Semi-Final | 9th | ||||||
50 | 477 | 2001 | Sat, 4th Aug | Coventry Fred Mitchell / Bozzy Ashes / Vets Race / Heart of England | 3rd | 10th | |||||
51 | 477 | 2001 | Sat, 11th Aug | Skegness 2nd World Championship Semi-Final | 6th | 3rd | |||||
52 | 477 | 2001 | Sun, 12th Aug | Skegness - | 7th | 9th | 7th | ||||
53 | 477 | 2001 | Sat, 1st Sep | Coventry Ray Tyldesley Memorial Trophy | 7th | ||||||
54 | 477 | 2001 | Sat, 6th Oct | Coventry Midland Drivers Championship | 6th | 10th | |||||
55 | 477 | 2001 | Sat, 13th Oct | Stoke (Chesterton) - | 7th | ||||||
56 | 477 | 2002 | Sun, 31st Mar | Belle Vue Sweeney Trophy | 7th | 1st | |||||
57 | 477 | 2002 | Sun, 5th May | Sheffield - | 1st | ||||||
58 | 477 | 2002 | Sat, 11th May | Skegness - | 5th | 6th | |||||
59 | 477 | 2002 | Sun, 12th May | Skegness UK Open Championship | 10th | ||||||
60 | 477 | 2002 | Sat, 1st Jun | Coventry British Drivers Championship | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 477 | 2002 | Sun, 2nd Jun | Belle Vue - | 1st | 8th | |||||
62 | 477 | 2002 | Mon, 3rd Jun | Sheffield - | 7th | ||||||
63 | 477 | 2002 | Sun, 7th Jul | Belle Vue World Qualifier | 3rd | 6th | |||||
64 | 477 | 2002 | Sat, 13th Jul | Skegness World Qualifier | 9th | 4th | |||||
65 | 477 | 2002 | Sun, 28th Jul | Sheffield Team Championship | 1st, 10th | ||||||
<<< ANOTHER '477' <<< ANOTHER 'B'