<<< ANOTHER '414' <<< ANOTHER '383' <<< ANOTHER '38' <<< ANOTHER 'P'
Marian Palmowski
Rotherham, South Yorks
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 414A | 1955 | Thu, 14th Jul | Sheffield - | 6th | ||||||
2 | 414A | 1955 | Thu, 28th Jul | Sheffield - | 4th | 4th | |||||
3 | 414 | 1956 | Tue, 22nd May | Sheffield - | 5th | ||||||
4 | 414 | 1959 | Sat, 19th Sep | Belle Vue (Hyde Road) Championship of the World | 5th | ||||||
5 | 414 | 1960 | Mon, 18th Apr | Belle Vue (Hyde Road) Capstan Trophy | 3rd | ||||||
6 | 414 | 1960 | Sat, 14th May | Belle Vue (Hyde Road) Champagne Derby | 5th | ||||||
7 | 414 | 1960 | Sat, 28th May | Long Eaton - | 5th | ||||||
8 | 414 | 1961 | Sat, 17th Jun | Belle Vue (Hyde Road) - | 6th | ||||||
9 | 414 | 1962 | Sat, 6th Oct | Belle Vue (Hyde Road) Autumn Trophy | 4th | ||||||
10 | 383 | 1965 | Sun, 4th Apr | Cadwell Park Silver Trophy | 7th | ||||||
11 | 383 | 1965 | Mon, 19th Apr | Belle Vue (Hyde Road) Belle Vue Granada Bowl Trophy | 5th | ||||||
12 | 383 | 1965 | Sat, 15th May | Belle Vue (Hyde Road) - | 6th | ||||||
13 | 383 | 1965 | Mon, 7th Jun | Belle Vue (Hyde Road) Quick Jubilee Trophy | 4th | ||||||
14 | 383 | 1965 | Sat, 9th Oct | Belle Vue (Hyde Road) Blakes Vauxhall Trophy | 1st | ||||||
15 | 383 | 1966 | Sun, 10th Apr | Brands Hatch First Ever Trophy | 2nd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 383 | 1966 | Mon, 30th May | Belle Vue (Hyde Road) Blakes Vauxhall Trophy | 6th | ||||||
17 | 383 | 1966 | Sat, 18th Jun | Belle Vue (Hyde Road) Quick Jubilee Trophy | 3rd | ||||||
18 | 383 | 1967 | Sun, 16th Apr | Newcastle - | 1st | ||||||
19 | 383 | 1967 | Mon, 29th May | Aycliffe Wheeled Wizard Trophy | 3rd | ||||||
20 | 383 | 1967 | Sun, 30th Jul | Aycliffe - | 5th | ||||||
21 | 383 | 1967 | Sat, 12th Aug | Long Eaton Apex Trophy | 8th | ||||||
22 | 383 | 1967 | Sat, 16th Sep | Belle Vue (Hyde Road) Gilbraith Trophy | 4th | ||||||
23 | 383 | 1967 | Sun, 24th Sep | Aycliffe North Eastern Drivers Championship | 2nd | ||||||
24 | 383 | 1967 | Sat, 30th Sep | Nelson - | 6th | 6th | |||||
25 | 383 | 1967 | Sat, 21st Oct | Coventry - | 8th | ||||||
26 | 383 | 1968 | Sat, 13th Apr | Nelson - | 5th | ||||||
27 | 383 | 1968 | Sun, 28th Apr | Aycliffe Thunderbird Trophy | 4th | ||||||
28 | 383 | 1968 | Sat, 25th May | Nelson World Qualifier | 7th | ||||||
29 | 383 | 1968 | Sun, 28th Jul | Aycliffe - | 4th | ||||||
30 | 383 | 1968 | Sat, 17th Aug | Nelson - | 6th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 383 | 1969 | Sun, 11th May | Doncaster Doncaster Trophy | 4th | ||||||
32 | 383 | 1969 | Sun, 1st Jun | Doncaster Citizens of Crash Trophy | 5th | ||||||
33 | 383 | 1970 | Sun, 3rd May | Rochdale R M G Trophy | 6th | ||||||
34 | 383 | 1970 | Sun, 16th Aug | Rochdale Belle Vue Granada Trophy | 8th | ||||||
35 | 383 | 1971 | Sun, 23rd May | Snetterton World Qualifier | 6th | ||||||
36 | 383 | 1974 | Sat, 23rd Mar | Nelson Nelson Grand Prix | 4th | ||||||
37 | 383 | 1974 | Sun, 31st Mar | Snetterton - | 8th | ||||||
38 | 383 | 1974 | Sun, 14th Apr | Brands Hatch World Qualifier | 7th | ||||||
39 | 383 | 1974 | Sun, 12th May | Brands Hatch Festival of Speed | 5th | ||||||
40 | 383 | 1974 | Sun, 16th Jun | Snetterton Eastern Drivers Championship | 8th | ||||||
41 | 383 | 1974 | Sat, 6th Jul | Nelson Pride of Britain Trophy | 6th | 8th | |||||
42 | 383 | 1974 | Sat, 3rd Aug | White City, Manchester Indi 100 | 7th | ||||||
43 | 383 | 1974 | Sun, 15th Sep | Snetterton Grand Slam Trophy | 7th | ||||||
44 | 383 | 1974 | Sun, 3rd Nov | Brafield / Northampton Ultima 74 | 7th | ||||||
45 | 383 | 1976 | Tue, 28th Dec | Sheffield BSCRSA Christmas Trophy | 8th | ||||||
<<< ANOTHER '414' <<< ANOTHER '383' <<< ANOTHER '38' <<< ANOTHER 'P'