<<< ANOTHER '481' <<< ANOTHER 'M'
Bill Morris
Kingham, Oxon
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 481 | 1987 | Sat, 18th Jul | Crewe - | 6th | 9th | |||||
2 | 481 | 1987 | Sun, 26th Jul | Brafield / Northampton Internations Cup | 6th | ||||||
3 | 481 | 1987 | Sat, 1st Aug | Coventry Daily Mirror Grand Prix | 10th | ||||||
4 | 481 | 1987 | Sat, 15th Aug | Crewe - | 10th | ||||||
5 | 481 | 1987 | Sat, 22nd Aug | Skegness TCs Disco Cup | 5th | ||||||
6 | 481 | 1987 | Sun, 30th Aug | Brafield / Northampton Senator Bowl | 8th | ||||||
7 | 481 | 1987 | Sat, 19th Sep | Crewe Daily Mirror Grand Prix | 6th | 9th | |||||
8 | 481 | 1987 | Sun, 27th Sep | Brafield / Northampton Johnny Brise Memorial Trophy / European Cup | 3rd | ||||||
9 | 481 | 1987 | Sun, 18th Oct | Brafield / Northampton Daily Mirror Grand Prix | 10th | ||||||
10 | 481 | 1987 | Sun, 1st Nov | Brafield / Northampton Manns Brewery Championship | 6th | 10th | |||||
11 | 481 | 1989 | Sun, 23rd Jul | Brafield / Northampton 1st World Championship Semi-Final / Summer Olympique | 7th | ||||||
12 | 481 | 1989 | Sun, 12th Nov | Brafield / Northampton Winter Olympique / Charlie Finnikin Memorial | 10th | ||||||
13 | 481 | 1989 | Sun, 19th Nov | Hednesford - | 10th | ||||||
14 | 481 | 1990 | Sun, 15th Apr | Brafield / Northampton - | 9th | ||||||
15 | 481 | 1990 | Sun, 6th May | Boston European Gold Cup / WCQR | 3rd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 481 | 1990 | Sat, 19th May | Crewe World Qualifier | 8th | ||||||
17 | 481 | 1990 | Sat, 26th May | Scunthorpe Whitsun Sun | 9th | ||||||
18 | 481 | 1990 | Sun, 27th May | Brafield / Northampton Ernie Wright Memorial Trophy | 9th | 7th | |||||
19 | 481 | 1990 | Sat, 9th Jun | Long Eaton Euro Cup Round 2 | 5th | ||||||
20 | 481 | 1990 | Sat, 16th Jun | Crewe - | 7th | ||||||
21 | 481 | 1990 | Sun, 24th Jun | Brafield / Northampton Northants Trophy | 3rd | ||||||
22 | 481 | 1990 | Sat, 30th Jun | Bradford World Qualifier | 8th | ||||||
23 | 481 | 1990 | Sun, 15th Jul | Skegness World Qualifier | 10th | ||||||
24 | 481 | 1990 | Sat, 21st Jul | Crewe - | 8th | ||||||
25 | 481 | 1990 | Sat, 15th Sep | Crewe Cash 4 Tyres Trophy | 10th | 5th | |||||
26 | 481 | 1990 | Sat, 6th Oct | Coventry ATS Midlands Trophy | 8th | ||||||
27 | 481 | 1990 | Sat, 20th Oct | Crewe MVDA Grand Prix / GN Championship | 10th | 9th | |||||
28 | 481 | 1991 | Sun, 3rd Mar | Boston - | 7th | ||||||
29 | 481 | 1991 | Sat, 9th Mar | Long Eaton Ice Breaker / WCQR | 7th | ||||||
30 | 481 | 1991 | Sat, 16th Mar | Scunthorpe World Qualifier | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 481 | 1991 | Sat, 23rd Mar | Long Eaton Trackmaster Rosebowl | 6th | ||||||
32 | 481 | 1991 | Sat, 30th Mar | Crewe World Qualifier | 10th | 9th | |||||
33 | 481 | 1991 | Sat, 13th Apr | Long Eaton Super Power Silver Salver | 10th | ||||||
34 | 481 | 1991 | Sat, 2nd Nov | Coventry MVDA Spares Market Trophy | 5th | ||||||
35 | 481 | 1993 | Sun, 18th Jul | Boston European Shale Cup | 10th | 7th | |||||
36 | 481 | 1993 | Sun, 8th Aug | Boston - | 9th | ||||||
37 | 481 | 1996 | Sun, 29th Dec | Sheffield - | 8th | 6th | 5th | ||||
38 | 481 | 1997 | Sat, 8th Mar | Stoke (Chesterton) - | 2nd | 10th | 6th | ||||
39 | 481 | 1997 | Sun, 16th Mar | Sheffield - | 4th | ||||||
40 | 481 | 1997 | Sat, 22nd Mar | Long Eaton Spring Gold Cup | 9th, 2nd | 6th | |||||
41 | 481 | 1997 | Sun, 23rd Mar | Skegness World Qualifier | 5th | ||||||
42 | 481 | 1997 | Mon, 31st Mar | Bradford World Qualifier | 2nd | ||||||
43 | 481 | 1997 | Sat, 5th Apr | Coventry Britvic Midlands Championship | 6th | ||||||
44 | 481 | 1997 | Sat, 12th Apr | Long Eaton World Qualifier | 1st | 8th | |||||
45 | 481 | 1997 | Sat, 19th Apr | Stoke (Chesterton) World Qualifier | 3rd | 5th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 481 | 1997 | Sun, 20th Apr | Sheffield World Qualifier | 10th | 8th | |||||
47 | 481 | 1997 | Sat, 31st May | Stoke (Chesterton) - | 10th | ||||||
48 | 481 | 1997 | Sat, 7th Jun | Coventry D.I.Y 7 Day Trophy | 9th, 8th | ||||||
49 | 481 | 1997 | Sat, 14th Jun | Long Eaton - | 3rd | ||||||
50 | 481 | 1997 | Sun, 27th Jul | Bradford 2nd World Championship Semi-Final / Wilf Blundell Memorial | 8th | ||||||
51 | 481 | 1997 | Sat, 2nd Aug | Coventry Openshaw Heart of England Championship | 7th | ||||||
52 | 481 | 1997 | Sun, 3rd Aug | Stoke (Chesterton) - | 8th | ||||||
53 | 481 | 1998 | Sun, 24th May | Wimbledon World Qualifier | 9th | ||||||
54 | 481 | 1998 | Sat, 30th May | Stoke (Chesterton) - | 6th | ||||||
55 | 481 | 2000 | Sat, 1st Apr | Coventry Britvic Soft Drinks | 10th | ||||||
56 | 481 | 2000 | Sat, 8th Apr | Stoke (Chesterton) World Qualifier | 7th | ||||||
57 | 481 | 2000 | Sun, 30th Jul | Swindon 1st World Championship Semi Final | 9th | ||||||
58 | 481 | 2005 | Mon, 29th Aug | Sheffield - | 8th, 8th | 5th | 6th | ||||
59 | 481 | 2005 | Sat, 5th Nov | Coventry - | 8th | ||||||
60 | 481 | 2006 | Sat, 3rd Jun | Coventry www.3lions Poker Trophy | 2nd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 481 | 2006 | Sat, 7th Oct | Coventry Ray Tyldesley Memorial Trophy | 8th | ||||||
62 | 481 | 2006 | Sat, 4th Nov | Coventry Grand National Championship / National Series Final | 8th | ||||||
63 | 481 | 2007 | Sat, 24th Mar | Kings Lynn - | 8th | ||||||
64 | 481 | 2007 | Sun, 22nd Jul | Sheffield 1st World Championship Semi Final | 4th | ||||||
65 | 481 | 2007 | Sat, 4th Aug | Coventry - | 9th | ||||||
66 | 481 | 2007 | Sun, 12th Aug | Bristol - | 5th | 9th | 6th | ||||
67 | 481 | 2007 | Sun, 9th Sep | Belle Vue - | 9th | ||||||
68 | 481 | 2007 | Fri, 21st Sep | Kings Lynn - | 7th, 6th | ||||||
69 | 481 | 2007 | Sun, 30th Sep | Belle Vue - | 10th | ||||||
70 | 481 | 2007 | Sat, 6th Oct | Coventry Ray Tyldesley Memorial Trophy | 10th | ||||||
71 | 481 | 2007 | Mon, 22nd Oct | Sheffield 2008 WCQR | 8th | ||||||
72 | 481 | 2007 | Sat, 27th Oct | Kings Lynn 2008 WCQR | 7th | ||||||
73 | 481 | 2007 | Sat, 3rd Nov | Coventry Ben Fund / R.Ahern, A.Barker, S.Froggatt Memorial | 10th | ||||||
74 | 481 | 2007 | Sun, 11th Nov | Kings Lynn Brisca Big Go Show / National Series Final | 9th | ||||||
<<< ANOTHER '481' <<< ANOTHER 'M'