<<< ANOTHER '482' <<< ANOTHER 'W'
Bob Weston
Rugby, Warks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | TOTAL | ||
Brafield / Northampton | 1 | 1 | ||||
Tamworth | 1 | 1 | ||||
YEAR | 1st | 2nd | 3rd | TOTAL | ||
1961 | 2 | 2 | ||||
MONTH | 1st | 2nd | 3rd | TOTAL | ||
April | 2 | 2 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
Sunday | 2 | 2 | ||||
RACE | 1st | 2nd | 3rd | TOTAL | ||
Heat | 2 | 2 | ||||
NUMBER | 1st | 2nd | 3rd | TOTAL | ||
482 | 2 | 2 | ||||
<<< ANOTHER '482' <<< ANOTHER 'W'