<<< ANOTHER '484' <<< ANOTHER '46' <<< ANOTHER 'U'
Craig Utley
Chapeltown, South Yorks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2003 | |||||||
2004 | |||||||
2005 | |||||||
2006 | dnf | ||||||
2007 | |||||||
2008 | |||||||
2009 | |||||||
2010 | |||||||
2011 | |||||||
2012 | 4th | ||||||
2013 | |||||||
2015 | |||||||
2016 | |||||||
2017 | |||||||
2018 | |||||||
2019 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | |||||||
2024 | |||||||
<<< ANOTHER '484' <<< ANOTHER '46' <<< ANOTHER 'U'