<<< ANOTHER '484' <<< ANOTHER '46' <<< ANOTHER 'U'
Craig Utley
Chapeltown, South Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2003 | ||||||||||
2004 | ||||||||||
2005 | ||||||||||
2006 | 1st | |||||||||
2007 | ||||||||||
2008 | 3rd | 3rd | 8th | |||||||
2009 | ||||||||||
2010 | 4th | |||||||||
2011 | ||||||||||
2012 | ||||||||||
2013 | ||||||||||
2015 | ||||||||||
2016 | ||||||||||
2017 | ||||||||||
2018 | ||||||||||
2019 | ||||||||||
2020 | ||||||||||
2021 | ||||||||||
2022 | ||||||||||
2023 | ||||||||||
2024 | ||||||||||
<<< ANOTHER '484' <<< ANOTHER '46' <<< ANOTHER 'U'