<<< ANOTHER '484' <<< ANOTHER '46' <<< ANOTHER 'U'
Craig Utley
Chapeltown, South Yorks
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 484 | 2003 | Sat, 12th Apr | Brafield / Northampton Kings of the Oval Trophy | 1st | ||||||
2 | 484 | 2003 | Mon, 21st Apr | Sheffield - | 10th | 4th | |||||
3 | 484 | 2003 | Sat, 10th May | Skegness - | 3rd | ||||||
4 | 484 | 2003 | Sat, 28th Jun | Brafield / Northampton Roger Merrick Memorial Trophy | 7th | ||||||
5 | 484 | 2003 | Sun, 13th Jul | Skegness - | 10th | ||||||
6 | 484 | 2003 | Sun, 20th Jul | Hednesford - | 8th | ||||||
7 | 484 | 2003 | Sat, 11th Oct | Skegness - | 9th | ||||||
8 | 484 | 2003 | Sun, 26th Oct | Sheffield Champion of Champions | 8th | ||||||
9 | 484 | 2004 | Sat, 10th Apr | Skegness Golden Jubilee Round 2 | 10th | ||||||
10 | 484 | 2004 | Sat, 12th Jun | Cowdenbeath Scottish Championship / WCQR | 1st | 1st | |||||
11 | 484 | 2004 | Sun, 13th Jun | Knockhill World Qualifier | 2nd | 10th | 8th | ||||
12 | 484 | 2004 | Sun, 11th Jul | Skegness - | 5th | ||||||
13 | 484 | 2004 | Sun, 25th Jul | Buxton 1st World Championship Semi-Final | 9th | ||||||
14 | 484 | 2004 | Thu, 5th Aug | Skegness - | 4th, 7th | 8th | |||||
15 | 484 | 2004 | Sun, 29th Aug | Sheffield Driver of the Year | 1st | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 484 | 2004 | Mon, 30th Aug | Belle Vue Golden Jubilee Round 7 | 9th | ||||||
17 | 484 | 2004 | Sat, 4th Sep | Coventry Championship of the World / Harry Smith Memorial | 9th | ||||||
18 | 484 | 2004 | Sun, 19th Sep | Buxton Golden Jubilee Round 8 | 5th | 2nd | |||||
19 | 484 | 2004 | Sat, 2nd Oct | Coventry Berridge Waste Paper Ltd Trophy | 9th | 5th | |||||
20 | 484 | 2004 | Sat, 9th Oct | Skegness - | 6th | ||||||
21 | 484 | 2004 | Sun, 10th Oct | Skegness - | 8th | 4th | 5th | ||||
22 | 484 | 2004 | Sun, 7th Nov | Hednesford Bumper Trophy | 1st, 1st | ||||||
23 | 484 | 2005 | Sat, 26th Mar | Kings Lynn - | 7th | ||||||
24 | 484 | 2005 | Sat, 9th Apr | Skegness World Qualifier | 1st | ||||||
25 | 484 | 2005 | Sat, 23rd Apr | Birmingham World Qualifier | 12th | ||||||
26 | 484 | 2005 | Sat, 14th May | Skegness - | 7th | 6th | |||||
27 | 484 | 2005 | Sun, 12th Jun | Knockhill Millers Oils Knockhill Challenge / WCQR | 10th | ||||||
28 | 484 | 2005 | Sat, 18th Jun | Ipswich Brisca 50th Anniversary Trophy | 1st | 2nd | |||||
29 | 484 | 2005 | Sun, 19th Jun | Brafield / Northampton Champions League / Battle Royale Trophy | 5th | ||||||
30 | 484 | 2005 | Sun, 31st Jul | Sheffield British Drivers Championship | 10th, 4th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 484 | 2005 | Sat, 17th Sep | Brafield / Northampton Championship of the World / Harry Smith Memorial | 1st | 9th | |||||
32 | 484 | 2005 | Sun, 18th Sep | Brafield / Northampton John Haynes World Masters | 3rd | ||||||
33 | 484 | 2005 | Sat, 8th Oct | Birmingham - | 3rd | ||||||
34 | 484 | 2005 | Sun, 9th Oct | Bristol West of England Championship | 1st | 5th | 2nd | ||||
35 | 484 | 2005 | Sat, 15th Oct | Skegness Champions League | 1st | 3rd | |||||
36 | 484 | 2005 | Sat, 22nd Oct | Birmingham Champions League | 5th | 10th | |||||
37 | 484 | 2005 | Sun, 23rd Oct | Brafield / Northampton Fred Mitchell Memorial / Bozzy Ashes | 8th | 2nd | 5th | ||||
38 | 484 | 2005 | Sun, 6th Nov | Hednesford Champions League | 9th | ||||||
39 | 484 | 2005 | Sat, 19th Nov | Kings Lynn Champions League Final | 6th | 8th | |||||
40 | 484 | 2006 | Sat, 22nd Apr | Birmingham World Qualifier | 10th | ||||||
41 | 484 | 2006 | Mon, 1st May | Sheffield World Qualifier | 9th | ||||||
42 | 484 | 2006 | Sat, 13th May | Skegness World Qualifier | 3rd | ||||||
43 | 484 | 2006 | Sun, 14th May | Skegness UK Open Championship | 9th | ||||||
44 | 484 | 2006 | Sun, 21st May | Buxton World Qualifier | 4th | 10th | |||||
45 | 484 | 2006 | Sat, 27th May | Kings Lynn World Qualifier | 1st | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 484 | 2006 | Sat, 10th Jun | Cowdenbeath Scottish Championship | 1st | 1st | |||||
47 | 484 | 2006 | Sun, 11th Jun | Knockhill Millers Oils Challenge Trophy / WCQR | 4th | ||||||
48 | 484 | 2006 | Sun, 18th Jun | Buxton Derbyshire Cup | 6th | 9th | 8th | ||||
49 | 484 | 2006 | Sat, 24th Jun | Kings Lynn 1st World Championship Semi-Final | 9th | ||||||
50 | 484 | 2006 | Sun, 30th Jul | Sheffield David Haigh Memorial Trophy | 7th | ||||||
51 | 484 | 2006 | Sat, 12th Aug | Birmingham 2nd World Championship Semi-Final | 10th | 3rd | 10th | ||||
52 | 484 | 2006 | Sun, 3rd Sep | Brafield / Northampton John Heynes World Masters | 5th | 8th | |||||
53 | 484 | 2006 | Sat, 9th Sep | Yarmouth Demonstration Meeting | 7th | ||||||
54 | 484 | 2006 | Sat, 21st Oct | Ipswich British Drivers Championship | 7th, 7th | ||||||
55 | 484 | 2007 | Sat, 21st Apr | Birmingham WCQR | 9th | ||||||
56 | 484 | 2007 | Sun, 22nd Apr | Hednesford WCQR | 6th, 3rd | ||||||
57 | 484 | 2007 | Sat, 12th May | Skegness Mo Jones Memorial Trophy / WCQR | 3rd | ||||||
58 | 484 | 2007 | Sun, 13th May | Skegness UK Open Championship | 5th | ||||||
59 | 484 | 2007 | Sun, 20th May | Buxton Ian Hewitt Memorial / VSCA / WCQR | 3rd | ||||||
60 | 484 | 2007 | Sat, 9th Jun | Cowdenbeath Scottish Championship / WCQR | 1st | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 484 | 2007 | Sat, 23rd Jun | Ipswich WCQR | 4th | ||||||
62 | 484 | 2007 | Sun, 29th Jul | Buxton 2nd World Championship Semi Final | 3rd | ||||||
63 | 484 | 2007 | Fri, 21st Sep | Kings Lynn - | 8th | ||||||
64 | 484 | 2007 | Mon, 22nd Oct | Sheffield 2008 WCQR | 9th, 7th | 8th | |||||
65 | 484 | 2007 | Sun, 11th Nov | Kings Lynn Brisca Big Go Show / National Series Final | 9th | 7th | |||||
66 | 484 | 2008 | Sat, 12th Apr | Brafield / Northampton Pat Driscoll Memorial Trophy | 7th | ||||||
67 | 484 | 2008 | Sat, 19th Apr | Birmingham World Qualifier | 5th, 6th | ||||||
68 | 484 | 2008 | Sat, 3rd May | Coventry - | 9th | ||||||
69 | 484 | 2008 | Sat, 10th May | Skegness Mo Jones Memorial Trophy / WCQR | 4th | ||||||
70 | 484 | 2008 | Sun, 11th May | Skegness UK Open Championship | 1st | ||||||
71 | 484 | 2008 | Sun, 18th May | Buxton Ian Hewitt Memorial / VSCA / WCQR | 2nd | 7th | 1st | ||||
72 | 484 | 2008 | Sun, 8th Jun | Coventry Peter Falding Testimonial Meeting | 8th | ||||||
73 | 484 | 2008 | Sat, 14th Jun | Cowdenbeath Scottish Championship / WCQR / Bumper Trophy | 1st | 3rd | |||||
74 | 484 | 2008 | Sun, 15th Jun | Knockhill Miller Oils Challenge Trophy / WCQR | 6th | ||||||
75 | 484 | 2008 | Sat, 21st Jun | Ipswich World Qualifier | 7th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 484 | 2008 | Sun, 22nd Jun | Hednesford World Qualifier | 1st | ||||||
77 | 484 | 2008 | Sun, 29th Jun | Buxton - | 4th | 10th | |||||
78 | 484 | 2008 | Sat, 23rd Aug | Skegness 2nd World Championship Semi-Final | 6th | ||||||
79 | 484 | 2008 | Sat, 20th Sep | Ipswich Championship of the World / Harry Smith Memorial / Under 25 | 8th | ||||||
80 | 484 | 2009 | Sat, 9th May | Skegness Mo Jones Memorial Trophy / WCQR | 13th | ||||||
81 | 484 | 2009 | Sat, 24th Oct | Scunthorpe (EWR) 2010 World Qualifier / National Series S/O Round 7 | 1st | ||||||
82 | 484 | 2010 | Sat, 3rd Apr | Coventry Roger Squire Memorial Trophy / WCQR | 5th | ||||||
83 | 484 | 2010 | Sat, 1st May | Coventry - | 5th | 5th | |||||
84 | 484 | 2010 | Sun, 9th May | Skegness UK Open Championship | 2nd, 1st | 4th | |||||
85 | 484 | 2010 | Sun, 1st Aug | Buxton 2nd WC Semi-Final / Wilf Blundell Memorial Bowl | 3rd | 3rd | |||||
86 | 484 | 2010 | Sat, 4th Sep | Coventry Championship of the World / Harry Smith Memorial | 10th | ||||||
87 | 484 | 2011 | Sat, 9th Apr | Birmingham World Qualifier | 3rd | ||||||
88 | 484 | 2011 | Sun, 10th Apr | Hednesford World Qualifier | 3rd | 3rd | 1st | ||||
89 | 484 | 2011 | Sat, 16th Apr | Brafield / Northampton - | 4th | 9th | |||||
90 | 484 | 2011 | Sun, 17th Apr | Buxton World Qualifier | 3rd | 4th | 3rd | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
91 | 484 | 2011 | Sat, 14th May | Skegness Mo Jones Memorial Trophy / WCQR | 9th | ||||||
92 | 484 | 2011 | Sun, 15th May | Skegness UK Open Championship | 3rd | ||||||
93 | 484 | 2011 | Sat, 21st May | Brafield / Northampton World Qualifier | 6th | ||||||
94 | 484 | 2011 | Sun, 22nd May | Buxton Ian Hewitt Memorial / VSCA Challenge Trophy | 9th, 9th | 9th | |||||
95 | 484 | 2011 | Sat, 30th Jul | Skegness 1st World Championship Semi-Final | 3rd | 3rd | 2nd | ||||
96 | 484 | 2011 | Sat, 13th Aug | Brafield / Northampton - | 7th | 3rd | 7th | ||||
97 | 484 | 2011 | Sat, 10th Sep | Brafield / Northampton Championship of the World / Harry Smith Memorial | 4th | 6th | 7th | ||||
98 | 484 | 2012 | Sat, 21st Apr | Birmingham World Qualifier | 9th | 7th | |||||
99 | 484 | 2012 | Sun, 22nd Apr | Hednesford World Qualifier | 9th | ||||||
100 | 484 | 2012 | Sun, 15th Jul | Brafield / Northampton European Championship / Bev Greenhalf Trophy (Internations) | 3rd | 7th | 3rd | ||||
101 | 484 | 2012 | Sat, 28th Jul | Birmingham 2nd World Championship Semi-Final / Wilf Blundell Memorial | 7th | ||||||
102 | 484 | 2012 | Sat, 15th Sep | Skegness Championship of the World / Harry Smith Memorial | 4th | ||||||
103 | 46 | 2015 | Sun, 18th Oct | Brafield / Northampton National Series Shootout - Round 8 / 2016 WCQR | 10th | ||||||
104 | 46 | 2016 | Sat, 16th Jul | Brafield / Northampton Trust Fund / Allan Barker Memorial Trophy | 12th | ||||||
105 | 46 | 2016 | Sun, 17th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 9th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
106 | 46 | 2016 | Sun, 14th Aug | Buxton 2nd World Championship Semi-Final | 8th | ||||||
107 | 46 | 2017 | Sun, 25th Jun | Belle Vue World Qualifier | 6th | ||||||
108 | 484 | 2018 | Sat, 14th Apr | Birmingham World Qualifier | 11th | 6th | |||||
109 | 484 | 2018 | Sun, 15th Apr | Hednesford World Qualifier | 4th | ||||||
110 | 484 | 2018 | Sat, 16th Jun | Cowdenbeath World Qualifier / Scottish Championship | 1st | ||||||
111 | 484 | 2018 | Sun, 17th Jun | Lochgelly World Qualifier / Bumper Trophy | 2nd | 9th | |||||
112 | 484 | 2018 | Sat, 15th Sep | Skegness Championship of the World / Harry Smith Memorial | 5th | 5th | |||||
113 | 484 | 2018 | Sun, 30th Sep | Buxton National Series Shootout - Round 3 | 12th | ||||||
114 | 484 | 2019 | Fri, 19th Apr | Skegness | 5th, 3rd | 6th | 1st | ||||
115 | 484 | 2019 | Sat, 11th May | Skegness World Qualifier // Andrew Battye Memorial | 8th | ||||||
116 | 484 | 2019 | Sun, 12th May | Skegness UK Open Championship | 6th | ||||||
117 | 484 | 2021 | Sat, 7th Aug | Skegness 2nd World Championship Semi Final | 3rd | ||||||
118 | 484 | 2021 | Sun, 8th Aug | Skegness Tommy Kay Memorial Trophy | 1st | 11th | |||||
119 | 484 | 2022 | Sat, 4th Jun | Cowdenbeath Scottish Championship / World Qualifier | 6th | ||||||
120 | 484 | 2022 | Sat, 9th Jul | Skegness Ray Tyldesley Memorial Trophy | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
121 | 484 | 2022 | Sun, 10th Jul | Skegness Frank Hughes Memorial Trophy | 12th | 5th | |||||
122 | 484 | 2022 | Sat, 13th Aug | Skegness 2nd World Championship Semi Final | 8th | 12th | |||||
123 | 484 | 2022 | Sun, 9th Oct | Skegness NS Shootout - Round 5 / Tommy Kay Memorial | 11th | ||||||
124 | 484 | 2023 | Sun, 30th Apr | Buxton World Qualifier | 4th | 7th | |||||
125 | 484 | 2023 | Sat, 6th May | Skegness World Qualifier / Andrew Battye Memorial Trophy | 7th | 12th | |||||
126 | 484 | 2023 | Sun, 7th May | Skegness UK Open Championship / Des Chandler Bowl | 11th | ||||||
127 | 484 | 2023 | Sat, 8th Jul | Skegness Trust Fund / S.Froggatt, R.Tyldesley, T.Collins Memorial | 6th | 9th | |||||
128 | 484 | 2023 | Sat, 7th Oct | Skegness NSS 4 / Charlie Finnikin Memorial / 2024 WCQR | 3rd | ||||||
129 | 484 | 2023 | Sun, 8th Oct | Skegness NS Shootout - Round 5 / Tommy Kay Memorial | 3rd | 12th | |||||
130 | 484 | 2024 | Sat, 13th Jul | Skegness Trust Fund / S.Froggatt, R.Tyldesley, T.Collins Memorial | 2nd | ||||||
131 | 484 | 2024 | Sat, 14th Sep | Skegness Championship of the World / Harry Smith Memorial | 3rd | 6th | |||||
132 | 484 | 2024 | Sun, 15th Sep | Skegness World Masters Trophy / Shoot-Out 1st Round (1) | 4th | ||||||
<<< ANOTHER '484' <<< ANOTHER '46' <<< ANOTHER 'U'