<<< ANOTHER '484' <<< ANOTHER '46' <<< ANOTHER 'U'
Craig Utley
Chapeltown, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Belle Vue | 1 | 1 | 2 | |||||||||||||
Birmingham | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 17 | |||||||
Brafield / Northampton | 2 | 1 | 4 | 2 | 3 | 2 | 6 | 2 | 3 | 1 | 1 | 27 | ||||
Bristol | 1 | 1 | 1 | 3 | ||||||||||||
Buxton | 1 | 2 | 6 | 4 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 27 | ||||
Coventry | 4 | 1 | 3 | 1 | 9 | |||||||||||
Cowdenbeath | 7 | 1 | 1 | 9 | ||||||||||||
Hednesford | 4 | 3 | 1 | 1 | 1 | 2 | 12 | |||||||||
Ipswich | 1 | 1 | 1 | 3 | 1 | 7 | ||||||||||
Kings Lynn | 1 | 1 | 2 | 2 | 2 | 8 | ||||||||||
Knockhill | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||
Lochgelly | 1 | 1 | 2 | |||||||||||||
Scunthorpe (EWR) | 1 | 1 | ||||||||||||||
Sheffield | 1 | 2 | 2 | 2 | 2 | 2 | 11 | |||||||||
Skegness | 6 | 3 | 12 | 6 | 7 | 7 | 3 | 5 | 4 | 2 | 3 | 4 | 1 | 63 | ||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Yarmouth | 1 | 1 | ||||||||||||||
25 | 10 | 29 | 17 | 18 | 17 | 21 | 17 | 25 | 14 | 4 | 7 | 1 | 205 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2003 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9 | ||||||||
2004 | 5 | 2 | 2 | 4 | 1 | 1 | 3 | 4 | 2 | 24 | ||||||
2005 | 5 | 3 | 3 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 28 | ||||
2006 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 4 | 4 | 23 | ||||||
2007 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 15 | |||||||
2008 | 4 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 19 | |||||
2009 | 1 | 1 | 2 | |||||||||||||
2010 | 1 | 1 | 2 | 1 | 3 | 1 | 9 | |||||||||
2011 | 1 | 1 | 9 | 3 | 2 | 3 | 5 | 24 | ||||||||
2012 | 2 | 1 | 3 | 2 | 8 | |||||||||||
2015 | 1 | 1 | ||||||||||||||
2016 | 1 | 1 | 1 | 3 | ||||||||||||
2017 | 1 | 1 | ||||||||||||||
2018 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | |||||||
2019 | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2021 | 1 | 1 | 1 | 3 | ||||||||||||
2022 | 1 | 1 | 2 | 1 | 2 | 7 | ||||||||||
2023 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 10 | ||||||||
2024 | 1 | 1 | 1 | 1 | 4 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
March | 1 | 1 | ||||||||||||||
April | 4 | 7 | 5 | 3 | 4 | 3 | 4 | 3 | 1 | 1 | 35 | |||||
May | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | 35 | ||
June | 9 | 3 | 1 | 3 | 1 | 4 | 2 | 3 | 3 | 3 | 32 | |||||
July | 2 | 5 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 23 | |||||
August | 2 | 5 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 20 | |||||
September | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 22 | ||||
October | 3 | 2 | 4 | 1 | 5 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 30 | |||
November | 2 | 1 | 1 | 1 | 2 | 7 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | 1 | 7 | ||||||||||
Thursday | 1 | 1 | 1 | 3 | ||||||||||||
Friday | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
Saturday | 14 | 3 | 14 | 5 | 8 | 11 | 14 | 5 | 11 | 6 | 1 | 4 | 1 | 97 | ||
Sunday | 10 | 7 | 14 | 10 | 9 | 5 | 5 | 9 | 11 | 7 | 3 | 3 | 93 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 11 | 4 | 14 | 8 | 8 | 9 | 11 | 11 | 13 | 9 | 2 | 3 | 1 | 104 | ||
Cons | 7 | 1 | 5 | 3 | 4 | 2 | 2 | 3 | 1 | 28 | ||||||
Final | 1 | 1 | 5 | 4 | 3 | 4 | 5 | 2 | 7 | 3 | 1 | 2 | 38 | |||
G.N. / H.S. | 6 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 33 | ||||
Extra | 1 | 1 | 2 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
46 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
484 | 25 | 10 | 29 | 17 | 18 | 16 | 21 | 16 | 24 | 13 | 4 | 6 | 1 | 200 | ||
<<< ANOTHER '484' <<< ANOTHER '46' <<< ANOTHER 'U'