<<< ANOTHER '486' <<< ANOTHER 'A'
Jeff Alderson
Bishop Auckland, County Durham
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 2 | 1 | 5 | ||||||||
Hartlepool | 2 | 1 | 2 | 1 | 6 | ||||||||
Hednesford | 1 | 1 | 2 | ||||||||||
Skegness | 1 | 1 | 1 | 3 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1991 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 16 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | |||||||||||
April | 3 | 1 | 4 | ||||||||||
May | 1 | 1 | 1 | 3 | |||||||||
June | 2 | 2 | 4 | ||||||||||
July | 1 | 1 | 1 | 1 | 4 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Sunday | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 16 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 3 | 2 | 1 | 1 | 7 | ||||||||
Cons | 1 | 1 | 2 | ||||||||||
Final | 1 | 1 | 1 | 3 | |||||||||
G.N. / H.S. | 1 | 1 | 1 | 3 | |||||||||
Extra | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
486 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 16 | ||||
<<< ANOTHER '486' <<< ANOTHER 'A'