<<< ANOTHER '488' <<< ANOTHER 'G'
Colin Gautry
Leeds, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Aycliffe | 3 | 2 | 2 | 8 | 4 | 10 | 6 | 8 | 4 | 4 | 51 | ||||||
Belle Vue (Hyde Road) | 1 | 2 | 2 | 3 | 3 | 6 | 5 | 5 | 2 | 29 | |||||||
Blackburn | 3 | 3 | 5 | 5 | 7 | 14 | 10 | 10 | 6 | 3 | 66 | ||||||
Bradford | 3 | 4 | 3 | 5 | 6 | 6 | 5 | 6 | 8 | 1 | 47 | ||||||
Brafield / Northampton | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 16 | |||||||
Coventry | 1 | 1 | 1 | 3 | |||||||||||||
Crewe | 1 | 1 | 2 | 4 | |||||||||||||
Hartlepool | 1 | 1 | 5 | 4 | 4 | 7 | 4 | 8 | 2 | 9 | 45 | ||||||
Leicester | 1 | 1 | 2 | ||||||||||||||
Long Eaton | 1 | 1 | 1 | 3 | |||||||||||||
Nelson | 1 | 1 | 5 | 1 | 8 | ||||||||||||
Ringwood | 1 | 1 | |||||||||||||||
Rochdale | 1 | 2 | 2 | 5 | 6 | 6 | 9 | 10 | 6 | 1 | 48 | ||||||
Sheffield | 2 | 1 | 2 | 1 | 2 | 5 | 2 | 5 | 3 | 1 | 24 | ||||||
Skegness | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 1 | 18 | ||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
White City, Manchester | 1 | 4 | 5 | 6 | 4 | 9 | 8 | 9 | 11 | 10 | 67 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1978 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 2 | 21 | |||||||
1979 | 1 | 4 | 2 | 2 | 3 | 8 | 9 | 21 | 10 | 11 | 1 | 1 | 73 | ||||
1980 | 2 | 2 | 7 | 7 | 11 | 23 | 13 | 19 | 16 | 12 | 112 | ||||||
1981 | 4 | 6 | 10 | 14 | 15 | 23 | 17 | 13 | 6 | 11 | 119 | ||||||
1982 | 4 | 4 | 8 | 9 | 7 | 10 | 15 | 11 | 4 | 6 | 78 | ||||||
1983 | 1 | 3 | 2 | 5 | 1 | 5 | 3 | 3 | 5 | 28 | |||||||
1984 | 1 | 1 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
January | 1 | 1 | 2 | ||||||||||||||
March | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 12 | ||||||||
April | 2 | 5 | 5 | 7 | 2 | 16 | 11 | 7 | 6 | 6 | 67 | ||||||
May | 2 | 4 | 7 | 13 | 8 | 12 | 7 | 18 | 11 | 10 | 92 | ||||||
June | 3 | 4 | 5 | 3 | 6 | 8 | 6 | 4 | 7 | 1 | 47 | ||||||
July | 3 | 3 | 2 | 3 | 2 | 6 | 7 | 11 | 5 | 4 | 46 | ||||||
August | 2 | 1 | 2 | 1 | 7 | 11 | 8 | 11 | 8 | 10 | 1 | 62 | |||||
September | 1 | 2 | 2 | 4 | 5 | 5 | 8 | 7 | 7 | 3 | 44 | ||||||
October | 2 | 1 | 5 | 4 | 6 | 7 | 5 | 6 | 4 | 1 | 41 | ||||||
November | 1 | 2 | 2 | 2 | 2 | 1 | 10 | ||||||||||
December | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 1 | 3 | 1 | 2 | 2 | 7 | 5 | 7 | 10 | 3 | 41 | ||||||
Tuesday | 1 | 1 | 1 | 3 | |||||||||||||
Wednesday | 2 | 2 | 4 | 1 | 4 | 4 | 1 | 18 | |||||||||
Thursday | 1 | 2 | 3 | 2 | 1 | 9 | |||||||||||
Friday | 3 | 4 | 4 | 5 | 9 | 7 | 7 | 5 | 9 | 1 | 54 | ||||||
Saturday | 4 | 8 | 12 | 13 | 10 | 24 | 19 | 29 | 19 | 14 | 152 | ||||||
Sunday | 7 | 5 | 13 | 17 | 16 | 28 | 22 | 21 | 10 | 15 | 1 | 155 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 8 | 6 | 16 | 22 | 21 | 33 | 37 | 30 | 23 | 18 | 214 | ||||||
Cons | 5 | 9 | 9 | 13 | 7 | 12 | 5 | 15 | 5 | 4 | 84 | ||||||
Final | 2 | 2 | 2 | 6 | 6 | 8 | 11 | 8 | 10 | 1 | 56 | ||||||
G.N. / H.S. | 1 | 2 | 2 | 2 | 4 | 17 | 9 | 14 | 11 | 9 | 71 | ||||||
Extra | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
488 | 15 | 19 | 30 | 39 | 38 | 70 | 59 | 71 | 47 | 42 | 1 | 1 | 432 | ||||
<<< ANOTHER '488' <<< ANOTHER 'G'