<<< ANOTHER '489' <<< ANOTHER 'H'
Frank Hudson
Bishop Auckland, County Durham
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 5 | 4 | 6 | 10 | 4 | 8 | 9 | 5 | 1 | 4 | 56 | ||
Belle Vue (Hyde Road) | 2 | 2 | 4 | ||||||||||
Blackburn | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||
Bradford | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 13 | |||||
Brafield / Northampton | 1 | 1 | |||||||||||
Crewe | 2 | 1 | 1 | 1 | 5 | ||||||||
Hartlepool | 4 | 2 | 3 | 2 | 3 | 4 | 5 | 2 | 25 | ||||
Long Eaton | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Rochdale | 1 | 1 | 1 | 1 | 2 | 3 | 9 | ||||||
Sheffield | 1 | 2 | 3 | ||||||||||
Skegness | 1 | 1 | |||||||||||
White City, Manchester | 2 | 2 | 2 | 6 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1980 | 1 | 1 | 1 | 3 | |||||||||
1981 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 6 | 1 | 5 | 30 | ||
1982 | 2 | 4 | 6 | 5 | 9 | 10 | 7 | 6 | 49 | ||||
1983 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 17 | |||||
1984 | 1 | 1 | 1 | 3 | |||||||||
1986 | 8 | 3 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 27 | |||
1987 | 2 | 1 | 3 | ||||||||||
1988 | 1 | 1 | 1 | 1 | 4 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
January | 2 | 2 | 4 | ||||||||||
March | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 13 | ||||
April | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 2 | 1 | 21 | |||
May | 1 | 1 | 3 | 4 | 3 | 7 | 4 | 23 | |||||
June | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 18 | ||
July | 1 | 1 | 1 | 3 | 2 | 2 | 10 | ||||||
August | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 15 | |||
September | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 13 | ||||
October | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 14 | ||||
November | 1 | 1 | 2 | ||||||||||
December | 1 | 1 | 1 | 3 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
Friday | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 16 | ||||
Saturday | 1 | 1 | 4 | 3 | 2 | 5 | 4 | 1 | 21 | ||||
Sunday | 10 | 7 | 9 | 13 | 7 | 14 | 11 | 15 | 3 | 4 | 93 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 6 | 3 | 6 | 8 | 6 | 5 | 10 | 16 | 2 | 4 | 66 | ||
Cons | 3 | 1 | 3 | 1 | 4 | 7 | 4 | 2 | 3 | 1 | 29 | ||
Final | 2 | 3 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 21 | |||
G.N. / H.S. | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | ||||
Extra | 2 | 2 | 4 | 1 | 1 | 10 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
489 | 12 | 9 | 12 | 16 | 13 | 19 | 18 | 21 | 9 | 7 | 136 | ||
<<< ANOTHER '489' <<< ANOTHER 'H'