<<< ANOTHER '489' <<< ANOTHER 'U'
Gary Utley
Sheffield, South Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
1994 | |||||||||||
1995 | |||||||||||
1996 | |||||||||||
1997 | |||||||||||
1998 | 8th | ||||||||||
1999 | |||||||||||
2000 | 9th | ||||||||||
2001 | |||||||||||
2002 | |||||||||||
2003 | |||||||||||
2004 | |||||||||||
2005 | |||||||||||
2006 | |||||||||||
2007 | |||||||||||
2008 | |||||||||||
<<< ANOTHER '489' <<< ANOTHER 'U'